RIMM | Research In Motion Limited | 12.00% | 140 | 93.82% |
LMT | Lockheed Martin | 9.30% | 316 | 12.55% |
GE | General Electric Company | 7.00% | 316 | 28.64% |
CVX | Chevron Corporation | 6.99% | 28 | 11.22% |
PG | Procter & Gamble Co. | 6.75% | 316 | 10.63% |
BA | The Boeing Company | 5.51% | 113 | 21.16% |
AIG | American International Group Inc | 4.41% | 19 | 74.52% |
WFC | Wells Fargo & Co. | 4.21% | 113 | 40.60% |
SRS | ProShares UltraShort Real Estate | 3.43% | 19 | -33.77% |
NFLX | Netflix, Inc. | 3.33% | 106 | 8.28% |
YHOO | Yahoo! Inc. | 3.31% | 106 | -2.60% |
BAC | Bank of America Corporation | 2.96% | 140 | 103.63% |
LVS | Las Vegas Sands Corp. | 2.85% | 208 | 340.66% |
CSCO | Cisco Systems, Inc. | 2.77% | 316 | 37.06% |
ABX | Barrick Gold Corporation | 2.71% | 316 | 26.94% |
PFE | Pfizer Inc. | 2.50% | 113 | 17.52% |
LULU | lululemon athletica inc. | 2.44% | 113 | 57.54% |
ORCL | Oracle Corporation | 1.88% | 113 | 13.71% |
MSFT | Microsoft Corporation | 1.45% | 86 | 5.23% |
GOOG | Google Inc. | 1.13% | 7 | 3.43% |
MO | Altria Group, Inc. | 1.10% | 140 | 5.38% |
C | Citigroup Inc. | 0.99% | 316 | 31.20% |
MT | ArcelorMittal | 0.96% | 316 | 82.06% |
DRYS | DryShips Inc. | 0.84% | 22 | 24.49% |
GMGMQ | General Motors Corporation | 0.72% | 140 | 53.34% |
MCD | McDonald's Corporation | 0.69% | 140 | 2.82% |
EBAY | eBay Inc. | 0.54% | 110 | 52.08% |
TEVA | Teva Pharmaceutical Industries Limited | 0.52% | 110 | 17.21% |
JPM | JPMorgan Chase & Co. | 0.52% | 140 | 69.49% |
DSCO | Discovery Laboratories, Inc. | 0.48% | 34 | 11.43% |
INTX | Intersections, Inc. | 0.38% | 82 | 76.43% |
AA | Alcoa, Inc. | 0.37% | 316 | 81.47% |
AZO | AutoZone, Inc | 0.36% | 316 | 12.15% |
MI | Marshall & Ilsley Corporation | 0.35% | 29 | 51.25% |
TXT | Textron Inc | 0.32% | 44 | 56.22% |
MRK | Merck & Co Inc. | 0.30% | 106 | 25.25% |
POT | Potash Corporation of Saskatchewan Inc. | 0.27% | 218 | 36.63% |
MS | Morgan Stanley | 0.23% | 218 | 56.11% |
SOMX | Somaxon Pharmaceuticals, Inc. | 0.23% | 7 | -3.33% |
F | Ford Motor Company | 0.21% | 106 | 133.15% |
AMZN | Amazon.com, Inc. | 0.21% | 106 | 7.50% |
MWW | Monster Worldwide, Inc. | 0.20% | 7 | -1.13% |
LHCG | LHC Group | 0.20% | 7 | -2.83% |
NCS | NCI Building Systems Inc. | 0.19% | 49 | 29.22% |
APOL | Apollo Group, Inc. | 0.18% | 316 | 19.78% |
ZINC | Horsehead Holding Corp. | 0.14% | 106 | 8.58% |
KO | The Coca-Cola Company | 0.12% | 106 | 13.14% |
CAT | Caterpillar Inc. | 0.12% | 106 | 51.63% |
JAVA | Sun Microsystems, Inc. | 0.11% | 19 | -0.22% |
AOI | Alliance One International, Inc. | 0.11% | 50 | 0.71% |
AMTD | TD Ameritrade Holding Corporation | 0.09% | 106 | 16.52% |
EJ | E-House (China) Holdings Limited | 0.05% | 106 | 96.16% |
SUNH | Sun Healthcare Group, Inc. | 0.05% | 316 | 16.59% |
TTM | Tata Motors Limited | 0.03% | 106 | 65.86% |
CENTA | Central Garden & Pet Company | 0.03% | 316 | 120.92% |
ITLN | Intellon Corporation | 0.01% | 7 | 11.24% |
Q | Qwest Communications International Inc. | 0.01% | 106 | 14.74% |
AMFI | Amcore Financial, Inc. | 0.00% | 7 | 17.72% |
Cash | 0.84% | |
No comments:
Post a Comment