RAPTOR SPRTD-0510081638(SUPRATRADE)
2795 views
Date updated:07-31-2009
Date updated:07-31-2009
Start Price | Return Value | Start Date | |
| USPIX | 15.59 | -41.24% | Oct 5th |
| APXR.PK | 0.04 | ------ | Oct 5th |
| CDV.TO | 3.43 | -4.66% | Oct 5th |
| MBKR.OB | 0.225 | -55.56% | Oct 5th |
| PJZ | 24.55 | -8.02% | Oct 5th |
| HQD.TO | 32.24 | -33.62% | Oct 5th |
| POS.V | 0.96 | -69.79% | Oct 5th |
| SDK | 114.25 | -63.47% | Oct 5th |
| HBNC | 24.5199 | -22.51% | Oct 5th |
| DEE | 37.03 | +44.86% | Oct 5th |
| ACLO.OB | 0.395 | -50.63% | Oct 5th |
| PVSP.OB | 0.40 | -33.75% | Oct 5th |
| CATC.OB | 28.00 | -12.50% | Oct 5th |
| PHST | 5.25 | +2376128.57% | Oct 5th |
| VTLP.OB | 0.27 | ------ | Oct 5th |
| SH | 77.00 | -16.61% | Oct 5th |
Average return: | +169697.22% | ||
| Tracking Started: 10-05-2008 | |||
No comments:
Post a Comment