Saturday, August 15, 2009

Portfolio for Marian Filo

Your beginning value for the month is: $1453438.56
Ticker Qty Current Price Previous Close Change Change (%) Purchase Price Gain Gain (%) Current Value
CSCO 1,000 $21.3100 $21.5100 $-0.20 -1 $17.7700 $3,540.00 +20 $21,310.00
DELL 1,500 $14.2000 $14.2900 $-0.09 -1 $10.2700 $5,895.00 +38 $21,300.00
FPO 2,000 $10.4000 $10.1500 $0.25 +2 $8.9100 $2,980.00 +17 $20,800.00
GE 700 $13.9200 $14.1000 $-0.18 -1 $11.5200 $1,680.00 +21 $9,744.00
GS 6,000 $162.7300 $164.4800 $-1.75 -1 $119.8000 $257,580.00 +36 $976,380.00
INTC 5,000 $18.7700 $19.0500 $-0.28 -1 $15.3700 $17,000.00 +22 $93,850.00
MSFT 5,000 $23.6920 $23.6200 $0.07 +0 $18.7000 $24,960.00 +27 $118,460.00
SLAB 2,000 $41.4300 $42.1400 $-0.71 -2 $27.1900 $28,480.00 +52 $82,860.00
SYY 1,000 $24.4600 $24.7400 $-0.28 -1 $22.1700 $2,290.00 +10 $24,460.00
ZRAN 1,000 $11.5000 $11.4900 $0.01 +0 $8.8800 $2,620.00 +30 $11,500.00
$CASH 68,648.56 $1.0000 $1.0000 $0.00 0 $1.0000 $0.00 0 $68,648.56







$347,025.00 +31 $1,449,312.56






No comments: