Results Round Up
Oil services group Petrofac lifted its dividend for the six months to June 30 as revenues and profits rose in spite on the sharp drop in oil prices from the same period the previous year.It will pay out 10.7 cents a share, compared with 7.5 cents for the previous half year period. Pre-tax profits for the period climbed to Ł174.3m from Ł160.8m as revenue rose to $1.59bn from $1.58bn.
'Notwithstanding the significantly lower oil price environment experienced in the first half of the year the group has performed well and, subject to any unforeseen circumstances, we are confident that we will deliver earnings growth for the full year of at least 20%, the firm said.
AIM-listed insurance broker CBG said it has responded positively and quickly to the current economic slowdown.
The recent period has seen earnings decline in many lines of business and, as a result, we have put in place a significant cost reduction programme which has been focused on the reorganisation of core functions, it said.
Results
Name | Type | Reporting Date | Turnover (m) | Pre-tax Profit (m) | EPS Adjusted | Dividend | ||||
---|---|---|---|---|---|---|---|---|---|---|
Amlin | Interim | 30-Jun-09 | Ł592.70 | +18% | Ł177.10 | +29% | 35.20p | +54% | 6.50p | +8% |
Bovis Homes Group | Interim | 30-Jun-09 | Ł122.61 | -18% | Ł(8.61) | n/a | 0.40p | -94% | n/a | -100% |
Bunzl | Interim | 30-Jun-09 | Ł2,293.30 | +17% | Ł94.60 | +1% | 25.10p | +6% | 6.65p | +3% |
Development Securities | Interim | 30-Jun-09 | Ł18.90 | -85% | Ł(19.10) | n/a | (45.40)p | n/a | 2.40p | +4% |
Elderstreet VCT | Interim | 30-Jun-09 | Ł0.19 | -60% | Ł0.05 | -84% | 0.10p | -93% | 2.00p | -33% |
G4S | Interim | 30-Jun-09 | Ł3,486.10 | +29% | Ł128.60 | +18% | 9.00p | +25% | 3.02p | +10% |
Gartmore Fledgling Trust | Final | 30-Jun-09 | Ł2.23 | -17% | Ł2.21 | +44% | 6.91p | -8% | 7.50p | +25% |
GoldStone Resources | Final | 28-Feb-09 | n/a | n/a | $(1.11) | n/a | (0.80)¢ | n/a | n/a | n/a |
Inch Kenneth Kajang Rubber | Q2 | 30-Jun-09 | RM3.33 | -13% | RM3.76 | +500% | 0.89¢ | +790% | n/a | n/a |
Matra Petroleum | Interim | 30-Jun-09 | n/a | -100% | (0.86) | n/a | (0.18)¢ | n/a | n/a | n/a |
Nanette Real Estate | Q2 | 30-Jun-09 | 1.13 | -5% | 1.91 | -51% | 1.00¢ | -50% | n/a | n/a |
Petrofac Ltd | Interim | 30-Jun-09 | $1,586.41 | +1% | $174.32 | +8% | 43.22¢ | +21% | 10.70¢ | +43% |
Shire Plc | Interim | 30-Jun-09 | $1,447.40 | -2% | $296.00 | +215% | 50.00¢ | +450% | 2.15¢ | n/a |
SPARK VCT | Interim | 30-Jun-09 | Ł0.13 | -71% | Ł(0.35) | n/a | (0.30)p | n/a | n/a | n/a |
T Clarke | Interim | 30-Jun-09 | Ł95.81 | -12% | Ł3.10 | -43% | 5.30p | -44% | 4.25p | n |
No comments:
Post a Comment