Thursday, August 20, 2009

SUPRATRADE PORTFOLIO

ACTION SYMBOL PRICE PAID LAST PRICE CHANGE QTY MARKET VALUE PROFIT LOSS %
CAPITOL BANCORP LTD CBC $2.60 $5.31 -$0.14 3,000 $15,930.00 $8,130.00 104.23%
NCI BUILDING SYSTEMS INC NCS $2.26 $3.72 -$0.18 3,000 $11,160.00 $4,380.00 64.60%
AGILYSYS INC AGYS $3.98 $6.27 $0.31 2,000 $12,540.00 $4,580.00 57.54%
ANADYS PHARMACEUTICALS, INC ANDS $1.55 $2.39 $0.15 5,000 $11,950.00 $4,200.00 54.19%
GREEN BANKSHARES INC GRNB $3.95 $6.06 $0.05 2,200 $13,332.00 $4,646.00 53.49%
ARCA BIOPHARMA INC ABIO $2.29 $3.28 -$0.02 3,000 $9,840.00 $2,970.00 43.23%
CITIGROUP INC C $2.99 $4.13 -$0.01 2,500 $10,325.00 $2,845.00 38.03%
FACET BIOTECH CORP FACT $7.61 $10.50 $0.23 1,500 $15,750.00 $4,335.00 37.98%
QUIGLEY CORPORATION (THE) QGLY $2.10 $2.84 -$0.26 800 $2,272.00 $592.00 35.24%
US AIRWAYS GROUP INC LCC $2.28 $2.89 -$0.04 2,500 $7,225.00 $1,530.00 26.87%
DISCOVERY LABORATORIES INC DSCO $0.39 $0.49 $0.01 50,000 $24,500.00 $5,092.00 26.24%
UAL CORPORATION NEW UAUA $4.70 $5.61 -$0.16 1,000 $5,610.00 $910.00 19.36%
BANCTRUST FINANCIAL GROUP IN... BTFG $2.96 $3.45 $0.07 2,000 $6,900.00 $980.00 16.55%
ACTION SYMBOL PRICE PAID LAST PRICE CHANGE QTY MARKET VALUE PROFIT LOSS %
SUNTECH POWER HLDNGS CO LTD. STP $14.41 $16.40 $0.08 1,000 $16,400.00 $1,990.00 13.81%
ATLANTIC COAST FEDERAL CORP ACFC $1.93 $2.10 $0.18 600 $1,260.00 $102.00 8.81%
E*TRADE FINANCIAL CORP ETFC $1.28 $1.38 -$0.02 5,000 $6,900.00 $500.00 7.81%
PIONEER SOUTHWEST ENERGY PAR PSE $18.23 $19.51 $0.08 1,000 $19,510.00 $1,280.00 7.02%
OSIRIS THERAPEUTICS INC OSIR $11.14 $11.70 $0.11 1,000 $11,700.00 $560.00 5.03%
LORAL SPACE AND COMMUNICATIO... LORL $20.76 $20.50 -$0.03 300 $6,150.00 -$78.00 -1.25%
FRONTIER FINANCIAL CORP FTBK $0.78 $0.77 $0.01 10,000 $7,700.00 -$120.00 -1.53%
CORNING INC GLW $16.58 $15.74 -$0.14 480 $7,555.20 -$403.00 -5.06%
SOMAXON PHARMACEUTICALS SOMX $2.57 $2.27 $0.39 3,000 $6,810.00 -$910.00 -11.79%
ENERGY RECOVERY INC ERII $5.69 $5.01 $0.00 500 $2,505.00 -$340.00 -11.95%
12

No comments: