FX round-up: Dollar weakens as stocks rise
The dollar was mostly lower on Wednesday as US equities gathered momentum while question marks about the strength of an economic recovery persist.The buck traded close to a one-week low against the euro on Wednesday as rising stocks increased risk appetite.
With little economic data to influence currency traders, attention remained firmly on global stock markets.
The greenback was down 0.7% against the euro at $1.4236 but the dollar gained 0.1% against the pound to $1.6539.
Sterling came under pressure after minutes of the Bank of England Monetary Policy Committee's August meeting showed that three of its nine members had voted for a Ł75bn increase in the banks quantitative-easing programme.
GBP | AUD | CAD | JPY | EUR | CHF | USD | |
---|---|---|---|---|---|---|---|
GBP | 1.0000 | 1.9918 | 1.8142 | 156.2567 | 1.1626 | 1.7637 | 1.6541 |
AUD | 0.5021 | 1.0000 | 0.9108 | 78.4496 | 0.5837 | 0.8855 | 0.8305 |
CAD | 0.5512 | 1.0979 | 1.0000 | 86.1317 | 0.6408 | 0.9722 | 0.9118 |
JPY | 0.0064 | 0.0127 | 0.0116 | 1.0000 | 0.0074 | 0.0113 | 0.0106 |
EUR | 0.8601 | 1.7132 | 1.5604 | 134.4030 | 1.0000 | 1.5170 | 1.4228 |
CHF | 0.5670 | 1.1293 | 1.0286 | 88.5956 | 0.6592 | 1.0000 | 0.9379 |
USD | 0.6046 | 1.2041 | 1.0968 | 94.4650 | 0.7028 | 1.0662 | 1.00 |
No comments:
Post a Comment