Thursday, August 20, 2009

Supratrade's tickerspy Tracking Hub

http://www.tickerspy.com/userpage.php?mid=4656

supratrade's tickerspy Tracking Hub Track Member
Name 1-Day Chg 1-Month Chg All-Time Chg Tracked By
SPY (S&P 500) +0.9% +6.2% - -
Tickerspy Top 20 +0.6% +8.8% - -
SUPRATRADE 012 +4.1% +22.0% +37.5% -
SUPRATRADE 011 +2.1% +10.8% +5.7% -
SUPRATRADE 039 +2.0% +11.7% +51.2% -
SUPRATRADE 008 +1.9% +30.5% +13.9% -
SUPRATRADE 016 +1.5% +9.2% +5.0% -
SUPRATRADE 014 +1.4% +11.7% +19.8% -
SUPRATRADE 002 +1.2% +8.4% +8.1% 4
SUPRATRADE 026 +1.2% +15.8% +3.5% -
SUPRATRADE 024 +0.9% +9.6% -1.1% -
SUPRATRADE 020 +0.9% +11.0% +4.9% -
SUPRATRADE 036 (BUY LI... +0.8% +6.6% +15.5% -
SUPRATRADE 027 STRONG ... +0.8% +7.5% -8.6% -
SUPRATRADE 033 +0.7% +5.6% +8.1% -
SUPRATRADE 003 +0.7% +6.1% +14.2% -
SUPRATRADE 019 +0.7% +6.9% +17.8% -
SUPRATRADE 040-0203092... +0.7% +4.4% +32.5% -
SUPRATRADE 010-RED +0.7% +8.7% +20.1% -
SUPRATRADE 009 +0.6% +12.2% +15.3% -
SUPRATRADE 004 +0.6% +15.6% +5.5% -
SUPRATRADE 015 +0.6% +12.3% +0.5% -
SUPRATRADE 013 +0.6% +5.6% -2.6% -
SUPRATRADE 001 +0.5% +4.3% +17.3% -
SUPRATRADE 032 +0.4% +10.1% +20.8% -
SUPRATRADE 028 BUY LIS... +0.4% +7.4% +9.7% -
SUPRATRADE 023 +0.4% +11.8% +10.9% -
SUPRATRADE 029 -FLASH ... +0.4% +10.8% +10.4% -
SUPRATRADE 005 +0.4% +7.7% +33.9% -
SUPRATRADE 025 +0.3% +13.5% +8.9% -
SUPRATRADE 017 +0.3% +5.5% +32.1% -
SUPRATRADE 031 +0.3% +9.4% +1.5% -
SUPRATRADE 037 (BUY LI... +0.2% +9.6% +35.0% -
SUPRATRADE 038 +0.1% +3.7% +10.2% -
SUPRATRADE 021 +0.1% +4.8% +6.8% -
SUPRATRADE 018 -0.0% +9.2% +3.5% -
SUPRATRADE 030 -0.2% -0.9% -5.0% -
SUPRATRADE 034 -0.5% +2.5% +4.2% -
SUPRATRADE 041 -0.6% +0.5% +0.3% -
SUPRATRADE 007 -0.8% +10.4% -22.5% -
SUPRATRADE BUY LIST (0... -0.8% +15.4% +38.3% -
SUPRATRADE 006 -0.9% +17.5% +20.7% -
SUPRATRADE 035 -1.5% - +194.4% -

No comments: