http://www.stockpickr.com/port/SUPRATRADE-RED-2708070303/
Start Price | Return Value | Start Date | |
COR | 1.90 | -88.42% | Aug 26th |
SNIC | 7.80 | -79.10% | Aug 26th |
MRAE | 0.89 | ------ | Aug 26th |
CSUN | 5.91 | -34.18% | Aug 26th |
DRV | 2.0499 | +1307.88% | Aug 26th |
TUTR | 3.17 | +4.10% | Aug 26th |
IGO | 1.492 | ------ | Aug 26th |
ETEL | 8.40 | +3.09% | Aug 26th |
NHRXU | 0.976 | ------ | Aug 26th |
MRVL | 15.75 | -29.14% | Aug 26th |
NFLD | 1.37 | -91.02% | Aug 26th |
DEVC | 2.95 | +7741.36% | Aug 26th |
GAN | 3.80 | -10.53% | Aug 26th |
NBS-U | INC" | ------ | Aug 26th |
ALGN | 23.42 | -45.73% | Aug 26th |
ZBB | 3.56 | -55.90% | Aug 26th |
PRC | 2.445 | -76.69% | Aug 26th |
CRMH | 6.1304 | -81.40% | Aug 26th |
TMTAD | 7.30 | ------ | Aug 26th |
PDEX | 1.49 | -73.83% | Aug 26th |
BLSW | 4.03 | -59.80% | Aug 26th |
DOCX | 10.00 | ------ | Aug 26th |
SEA-WT | 3.86 | ------ | Aug 26th |
VUNC | 4.78 | -92.05% | Aug 26th |
CNIC | 2.051 | -86.34% | Aug 26th |
Average return: | +452.91% | ||
Success rate: | 22.22% | ||
Tracking Started: 08-26-2007 |
No comments:
Post a Comment