Updated 24-Aug-09 09:21 ET
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
|---|---|---|---|---|
| Arch Coal | ACI | JP Morgan | Neutral » Overweight | |
| Brinker | EAT | Sterne Agee | Neutral » Buy | $18 |
| Capital One | COF | Barclays Capital | Equal Weight » Overweight | $30 » $50 |
| Dell | DELL | AmTech Research | Neutral » Buy | $18 |
| Radiant Systems | RADS | Wedbush Morgan | Neutral » Outperform | $10 » $13 |
| Sinclair Broadcast | SBGI | Benchmark | Hold » Buy | $6 |
| Brocade | BRCD | Argus | Hold » Buy | $11 |
| Zimmer Hldgs | ZMH | Thomas Weisel | Market Weight » Overweight | |
| Microsemi | MSCC | Thomas Weisel | Market Weight » Overweight | |
| Ashland | ASH | KeyBanc Capital Mkts | Hold » Buy | $53 |
| American Express | AXP | Barclays Capital | Equal Weight » Overweight | $28 » $38 |
| Discover Financial Services | DFS | Barclays Capital | Equal Weight » Overweight | $14 » $16 |
| Advanced Micro | AMD | Citigroup | Hold » Buy | |
| Repsol SA | REP | UBS | Neutral » Buy | |
| WPP Group plc | WPPGY | Deutsche Securities | Hold » Buy |
No comments:
Post a Comment