Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
---|---|---|---|---|
PNC Bank | PNC | Bernstein | Outperform » Mkt Perform | |
Flushing Fin | FFIC | Sterne Agee | Buy » Neutral | |
Smith & Wesson | SWHC | Wedbush Morgan | Outperform » Neutral | $7 » $6 |
Sigma Designs | SIGM | BWS Financial | Buy » Hold | $22 » $15 |
Natural Resource | NRP | Citigroup | Hold » Sell | |
Airmedia | AMCN | Susquehanna Financial | Neutral » Negative | |
Stryker | SYK | Thomas Weisel | Overweight » Market Weight | |
KC Southern | KSU | UBS | Buy » Neutral | |
Toll Brothers | TOL | Citigroup | Buy » Hold | |
Cree | CREE | Kaufman Bros | Buy » Hold | $36 |
No comments:
Post a Comment