Thursday, August 6, 2009

SUPRATRADER PORTFOLIO- LVS,AA,AIG,BAC,CENTA,EJ,F,GMGMQ,INTX,JPM GAIN !!!!

Symbol Last Price Day Change Shares Cost Basis Mkt Value Total Gain Purchased % of
Portfolio
Member
Sentiment
Cash Deposit/Withdraw


$333,928.58
0.84%
Total (Unrealized) $651,968.84 1.66% $39,947,914.49 $8,668,744.38 28.01%
AA Buy/Sell $13.28 $0.44 3.43% 11000 $7.32 $146,080.00 $65,580.00 81.47% Sep 23, 2008 0.37% Buy
ABX Buy/Sell $36.03 -$0.13 -0.36% 30000 $28.38 $1,080,900.00 $229,365.00 26.94% Sep 23, 2008 2.71% Neutral
AIG Buy/Sell $22.00 $8.48 62.72% 80000 $12.61 $1,760,000.00 $751,500.00 74.52% Jul 17, 2009 4.41% Buy
AMFI Buy/Sell $0.93 -$0.04 -4.12% 1000 $0.79 $930.00 $140.00 17.72% Jul 29, 2009 0.00% Buy
AMTD Buy/Sell $18.83 -$0.01 -0.05% 2000 $16.16 $37,660.00 $5,340.00 16.52% Apr 21, 2009 0.09% Neutral
AMZN Buy/Sell $84.29 -$1.51 -1.76% 1000 $78.41 $84,290.00 $5,880.00 7.50% Apr 21, 2009 0.21% Buy
AOI Buy/Sell $4.01 -$0.19 -4.52% 11000 $3.98 $44,110.00 $310.00 0.71% Jun 16, 2009 0.11% Neutral
APOL Buy/Sell $70.24 -$0.98 -1.38% 1000 $58.64 $70,240.00 $11,600.00 19.78% Sep 23, 2008 0.18% Buy
AZO Buy/Sell $145.24 -$3.07 -2.07% 1000 $129.51 $145,240.00 $15,730.00 12.15% Sep 23, 2008 0.36% Neutral
BA Buy/Sell $44.03 -$0.13 -0.29% 50000 $36.34 $2,201,500.00 $384,500.00 21.16% Apr 14, 2009 5.51% Buy
BAC Buy/Sell $16.66 $1.02 6.52% 71000 $8.18 $1,182,860.00 $601,960.00 103.63% Mar 18, 2009 2.96% Buy
C Buy/Sell $3.58 $0.33 10.15% 110000 $2.73 $393,800.00 $93,644.10 31.20% Sep 23, 2008 0.99% Buy
CAT Buy/Sell $46.64 -$1.25 -2.61% 1000 $30.76 $46,640.00 $15,880.00 51.63% Apr 21, 2009 0.12% Neutral
CENTA Buy/Sell $11.51 $0.19 1.68% 1000 $5.21 $11,510.00 $6,300.00 120.92% Sep 23, 2008 0.03% Neutral
CSCO Buy/Sell $22.17 -$0.27 -1.20% 50000 $16.17 $1,108,500.00 $299,754.90 37.06% Sep 23, 2008 2.77% Neutral
CVX Buy/Sell $69.79 -$0.62 -0.88% 40000 $62.75 $2,791,600.00 $281,600.00 11.22% Jul 8, 2009 6.99% Neutral
DRYS Buy/Sell $6.71 $0.11 1.67% 50000 $5.39 $335,500.00 $66,000.00 24.49% Jul 14, 2009 0.84% Buy
DSCO Buy/Sell $0.48 -$0.03 -5.88% 400000 $0.43 $192,000.00 $19,702.08 11.43% Jul 2, 2009 0.48% Buy
EBAY Buy/Sell $21.61 -$0.23 -1.05% 10000 $14.21 $216,100.00 $74,000.00 52.08% Apr 17, 2009 0.54% Neutral
EJ Buy/Sell $19.93 -$0.19 -0.94% 1000 $10.16 $19,930.00 $9,770.00 96.16% Apr 21, 2009 0.05% Neutral
F Buy/Sell $8.44 $0.14 1.69% 10000 $3.62 $84,400.00 $48,200.00 133.15% Apr 21, 2009 0.21% Buy
GE Buy/Sell $13.99 $0.17 1.23% 200000 $10.88 $2,798,000.00 $622,969.70 28.64% Sep 23, 2008 7.00% Buy
GMGMQ Buy/Sell $1.15 $0.00 0.00% 250000 $0.75 $287,500.00 $100,009.80 53.34% Mar 18, 2009 0.72% Buy
GOOG Buy/Sell $451.14 -$2.59 -0.57% 1000 $436.16 $451,140.00 $14,980.00 3.43% Jul 29, 2009 1.13% Buy
INTX Buy/Sell $5.00 $0.35 7.53% 30000 $2.83 $150,000.00 $64,980.00 76.43% May 15, 2009 0.38% Neutral
ITLN Buy/Sell $4.75 $0.19 4.17% 1000 $4.27 $4,750.00 $480.00 11.24% Jul 29, 2009 0.01% Neutral
JAVA Buy/Sell $9.15 -$0.01 -0.11% 5000 $9.17 $45,750.00 -$100.00 -0.22% Jul 17, 2009 0.11% Neutral
JPM Buy/Sell $41.78 $1.57 3.90% 5000 $24.65 $208,900.00 $85,650.00 69.49% Mar 18, 2009 0.52% Buy
KO Buy/Sell $49.17 -$0.33 -0.67% 1000 $43.46 $49,170.00 $5,710.00 13.14% Apr 21, 2009 0.12% Buy
LHCG Buy/Sell $26.18 -$2.88 -9.91% 3000 $26.94 $78,540.00 -$2,290.00 -2.83% Jul 29, 2009 0.20% Buy
LMT Buy/Sell $74.32 -$1.15 -1.52% 50000 $66.03 $3,716,000.00 $414,284.31 12.55% Sep 23, 2008 9.30% Neutral
LULU Buy/Sell $18.77 -$0.67 -3.45% 52000 $11.91 $976,040.00 $356,480.00 57.54% Apr 14, 2009 2.44% Neutral
LVS Buy/Sell $11.17 $0.26 2.38% 102000 $2.53 $1,139,340.00 $880,785.15 340.66% Jan 9, 2009 2.85% Buy
MCD Buy/Sell $55.09 $0.08 0.14% 5000 $53.58 $275,450.00 $7,550.00 2.82% Mar 18, 2009 0.69% Buy
MI Buy/Sell $6.63 $0.13 2.00% 21000 $4.38 $139,230.00 $47,178.29 51.25% Jul 7, 2009 0.35% Neutral
MO Buy/Sell $17.51 -$0.10 -0.57% 25000 $16.62 $437,750.00 $22,361.11 5.38% Mar 18, 2009 1.10% Buy
MRK Buy/Sell $29.61 -$0.23 -0.77% 4000 $23.64 $118,440.00 $23,880.00 25.25% Apr 21, 2009 0.30% Neutral
MS Buy/Sell $31.05 $0.98 3.26% 3000 $19.89 $93,150.00 $33,481.00 56.11% Dec 30, 2008 0.23% Buy
MSFT Buy/Sell $23.81 $0.04 0.17% 24411 $22.63 $581,225.91 $28,863.72 5.23% May 11, 2009 1.45% Buy
MT Buy/Sell $38.25 $0.25 0.66% 10000 $21.01 $382,500.00 $172,409.00 82.06% Sep 23, 2008 0.96% Neutral
MWW Buy/Sell $13.26 -$0.57 -4.12% 6000 $13.41 $79,560.00 -$910.00 -1.13% Jul 29, 2009 0.20% Buy
NCS Buy/Sell $3.83 -$0.19 -4.73% 20000 $2.96 $76,600.00 $17,320.00 29.22% Jun 17, 2009 0.19% Buy
NFLX Buy/Sell $44.31 $0.13 0.29% 30000 $40.92 $1,329,300.00 $101,609.09 8.28% Apr 21, 2009 3.33% Neutral
ORCL Buy/Sell $21.44 -$0.45 -2.06% 35000 $18.85 $750,400.00 $90,500.00 13.71% Apr 14, 2009 1.88% Buy
PFE Buy/Sell $15.87 -$0.20 -1.24% 63000 $13.50 $999,810.00 $149,078.18 17.52% Apr 14, 2009 2.50% Buy
PG Buy/Sell $53.91 -$1.55 -2.80% 50000 $48.73 $2,695,500.00 $258,904.76 10.63% Sep 23, 2008 6.75% Buy
POT Buy/Sell $99.56 $3.93 4.11% 1100 $72.87 $109,516.00 $29,359.00 36.63% Dec 30, 2008 0.27% Buy
Q Buy/Sell $3.97 $0.06 1.54% 1000 $3.46 $3,970.00 $510.00 14.74% Apr 21, 2009 0.01% Neutral
RIMM Buy/Sell $79.80 $1.29 1.64% 60050 $41.17 $4,791,990.00 $2,319,610.50 93.82% Mar 18, 2009 12.00% Buy
SOMX Buy/Sell $2.32 -$0.22 -8.66% 40000 $2.40 $92,800.00 -$3,200.00 -3.33% Jul 29, 2009 0.23% Buy
SRS Buy/Sell $12.24 -$1.10 -8.25% 112100 $18.48 $1,372,104.00 -$699,629.80 -33.77% Jul 17, 2009 3.43% Buy
SUNH Buy/Sell $9.29 -$0.12 -1.28% 2000 $7.97 $18,580.00 $2,644.18 16.59% Sep 23, 2008 0.05% Neutral
TEVA Buy/Sell $52.43 -$1.27 -2.36% 4000 $44.73 $209,720.00 $30,800.00 17.21% Apr 17, 2009 0.52% Neutral
TTM Buy/Sell $11.61 -$0.19 -1.61% 1000 $7.00 $11,610.00 $4,610.00 65.86% Apr 21, 2009 0.03% Buy
TXT Buy/Sell $14.34 -$0.10 -0.69% 9000 $9.18 $129,060.00 $46,445.29 56.22% Jun 22, 2009 0.32% Neutral
WFC Buy/Sell $28.02 $1.47 5.54% 60000 $19.93 $1,681,200.00 $485,500.00 40.60% Apr 14, 2009 4.21% Buy
YHOO Buy/Sell $14.67 $0.16 1.10% 90000 $15.06 $1,320,300.00 -$35,195.00 -2.60% Apr 21, 2009 3.31% Buy
ZINC Buy/Sell $11.06 -$0.46 -3.99% 5000 $10.19 $55,300.00 $4,370.00 8.58% Apr 21, 2009 0.14% Buy

No comments: