Sun Hydraulics Guides Inline Monday, August 03, 2009 5:00:34 PM ET View: Complete Article | Historical Guidance Sun Hydraulics Corp. (SNHY) said it expects third quarter results of approximatley breakeven on revenue of $22.0 million to $23.0 million. The current consensus estimate is for breakeven results on revenue of $22.4 million for the quarter ending September 30, 2009.
Corporate Executive Board Reaffirms Monday, August 03, 2009 4:30:01 PM ET View: Complete Article | Historical Guidance Corporate Executive Board Company (EXBD) said it continues to expect 2009 earnings of $0.90 to $1.40 per share on revenue of $410.0 million to $450.0 million. The current consensus earnings estimate is $1.10 per share on revenue of $423.4 million for the year ending December 31, 2009.
Ultra Clean Sees Revenue Above Estimates Monday, August 03, 2009 4:30:00 PM ET View: Complete Article | Historical Guidance Ultra Clean Holdings Inc. (UCTT) said it expects a third quarter loss of $0.17 to $0.09 per share on revenue of $30.0 million to $36.0 million. The current consensus estimate is a loss of $0.14 per share on revenue of $29.4 million for the quarter ending September 30, 2009.
Smith Micro Software Reaffirms Monday, August 03, 2009 4:23:00 PM ET View: Complete Article | Historical Guidance Smith Micro Software Inc. (SMSI) said it continues to expect 2009 revenue of $110.0 million to $115.0 million. The current consensus estimate is revenue of $111.7 million for the year ending December 31, 2009
Parkway Properties Reaffirms Monday, August 03, 2009 4:17:00 PM ET View: Complete Article | Historical Guidance Parkway Properties Inc. (PKY) said it continues to expect 2009 funds from operations of $2.80 to $3.15 per share. The current consensus FFO estimate is $3.01 per share for the year ending December 31, 2009.
SenoRx Reaffirms Monday, August 03, 2009 4:15:42 PM ET View: Complete Article | Historical Guidance SenoRx Inc. (SENO) said it continues to expect 2009 revenue of $56.0 million to $59.0 million. The current consensus estimate is revenue of $56.4 million for the year ending December 31, 2009
Herbalife Lowers Guidance, but Remains Inline with Estimates Monday, August 03, 2009 4:10:00 PM ET View: Complete Article | Historical Guidance Herbalife Ltd. (HLF) said it expects third quarter earnings of $0.66 to $0.69 per share and 2009 earnings of $2.97 to $3.03 per share. The company's previous guidance was 2009 earnings of $2.90 to $3.10 per share. The current consensus earnings estimate is $0.83 per share for the quarter ending September 30, 2009 and earnings of $2.97 per share for the year ending December 31, 2009.
Rogers Provides Mixed Guidance Monday, August 03, 2009 4:06:03 PM ET View: Complete Article | Historical Guidance Rogers Corporation (ROG) said it expects third quarter earnings of $0.06 to $0.15 per share on revenue of $68.0 million to $73.0 million. The current consensus earnings estimate is $0.05 per share on revenue of $74.7 million for the quarter ending September 30, 2009.
Ligand Pharmaceuticals Reaffirms Below Estimates Monday, August 03, 2009 4:05:02 PM ET View: Complete Article | Historical Guidance Ligand Pharmaceuticals Inc. (LGND) said it continues to expect 2009revenue of $30.0 million to $34.0 million. The current consensus estimate is revenue of $36.5 million for the year ending December 31, 2009.
Hologic Guides Earnings Inline; Revenue Below Estimates Monday, August 03, 2009 4:01:00 PM ET View: Complete Article | Historical Guidance Hologic Inc. (HOLX) said it expects fourth quarter earnings of $0.25 to $0.27 per share on revenue of $390.0 million to $400.0 million. The current consensus earnings estimate is $0.27 per share on revenue of $406.8 million for the quarter ending September 30, 2009.
Meadowbrook Insurance Raises Revenue Guidance Monday, August 03, 2009 4:01:00 PM ET View: Complete Article | Historical Guidance Meadowbrook Insurance Group Inc (MIG) said it now expects 2009 earnings to be at the high-end of its previous guidance range of $0.80 to $0.90 per share and expects revenue of $695.0 million to $715.0 million. The current consensus earnings estimate is $0.88 per share on revenue of $652.6 million for the year ending December 31, 2009.
LeapFrog Enterprises Reaffirms Monday, August 03, 2009 4:01:00 PM ET View: Complete Article | Historical Guidance LeapFrog Enterprises Inc. (LF) said it continues to expect third quarter revenue of $100.0 million to $120.0 million. The current consensus estimate is revenue of $120.1 million for the quarter ending September 30, 2009.
National Retail Properties Narrows Guidance Monday, August 03, 2009 8:30:00 AM ET View: Complete Article | Historical Guidance National Retail Properties Inc (NNN) said it now expects 2009 funds from operations of $1.65 to $1.70 per share. The company's previous guidance was FFO of $1.65 to $1.75 per share and the current consensus earnings estimate is $1.66 per share for the year ending December 31, 2009.
MDU Resources Reaffirms Monday, August 03, 2009 8:14:00 AM ET View: Complete Article | Historical Guidance MDU Resources Group Inc. (MDU) said it continues to expect 2009 earnings of $1.05 to $1.30 per share. The current consensus earnings estimate is $1.25 per share for the year ending December 31, 2009.
Haemonetics Reaffirms Monday, August 03, 2009 8:00:00 AM ET View: Complete Article | Historical Guidance Haemonetics Corp. (HAE) said it expects fiscal 2010 earnings of $2.75 to $2.85 per share on revenue of $645.7 million to $663.6 million. The current consensus earnings estimate is $2.80 per share on revenue of $652.9 million for the year ending March 31, 2010.
GEO Group Guides Revenue Above Estimates Monday, August 03, 2009 7:35:00 AM ET View: Complete Article | Historical Guidance
GEO Group Inc. (GEO) said it expects third quarter earnings of $0.34 to $0.35 per share on revenue of $275.0 million to $280.0 million. The current consensus earnings estimate is $0.34 per share on revenue of $264.8 million for the quarter ending September 30, 2009.
RRsat Global Communications Guides Third Quarter Below Estimates; Reaffirms for the Year Monday, August 03, 2009 7:30:00 AM ET View: Complete Article | Historical Guidance RRsat Global Communications Network Ltd. (RRST) said it expects third quarter revenue of $23.8 million to $24.4 million and continues to expect 2009 revenue of $95.0 million to $100.0 million. The current consensus estimate is revenue of $25.0 million for the quarter ending September 30, 2009 and revenue of $96.9 million for the year ending December 31, 2009.
Humana Reaffirms Monday, August 03, 2009 6:00:02 AM ET View: Complete Article | Historical Guidance Humana Inc. (HUM) said it continues to expect 2009 earnings of $6.10 to $6.20 per share. The current consensus earnings estimate is $6.09 per share for the year ending December 31, 2009.
Portland General Electric Reaffirms Monday, August 03, 2009 5:00:00 AM ET View: Complete Article | Historical Guidance Portland General Electric Company (POR) said it continues to expect 2009 earnings of $1.35 to $1.45 per share. The current consensus earnings estimate is $1.46 per share for the year ending December 31, 2009.
|
|
|
No comments:
Post a Comment