| GS | Goldman Sachs Group Inc. | 45.47% | 316 | 51.12% |
| WMT | Wal-Mart Stores, Inc. | 11.37% | 107 | -1.38% |
| GOOG | Google Inc. | 6.11% | 126 | 24.39% |
| CELG | Celgene Corporation | 4.12% | 106 | 48.80% |
| BBY | Best Buy Co. | 3.13% | 132 | 6.53% |
| ENER | Energy Conversion Devices, Inc. | 2.09% | 15 | 10.99% |
| X | United States Steel Corporation | 1.87% | 133 | 89.27% |
| MRK | Merck & Co Inc. | 1.85% | 110 | 19.99% |
| BAC | Bank of America Corporation | 1.73% | 133 | 130.56% |
| SOLF | Solarfun Power Holdings Co., Ltd. | 1.71% | 133 | 87.68% |
| C | Citigroup Inc. | 1.49% | 140 | 42.35% |
| GMGMQ | General Motors Corporation | 1.10% | 140 | -10.45% |
| PAYX | Paychex, Inc. | 1.10% | 107 | -1.60% |
| CVX | Chevron Corporation | 1.02% | 77 | 4.95% |
| DELL | Dell Inc. | 0.99% | 126 | 33.60% |
| JPM | JPMorgan Chase & Co. | 0.87% | 132 | 44.12% |
| SNA | Snap On Inc. | 0.77% | 140 | 46.37% |
| FDO | Family Dollar Stores Inc. | 0.64% | 106 | -1.36% |
| PALM | Palm, Inc. | 0.64% | 133 | 57.04% |
| GPM | General Motors Corporation | 0.61% | 56 | 0.00% |
| KFT | Kraft Foods Inc. | 0.59% | 126 | 28.13% |
| SNE | Sony Corporation | 0.58% | 126 | 29.01% |
| GE | General Electric Company | 0.58% | 140 | 42.32% |
| K | Kellogg Company | 0.58% | 140 | 17.56% |
| MCD | McDonald's Corporation | 0.57% | 112 | -2.11% |
| JAVA | Sun Microsystems, Inc. | 0.57% | 112 | 49.95% |
| UFPI | Universal Forest Products, Inc. | 0.57% | 126 | 55.96% |
| LVS | Las Vegas Sands Corp. | 0.47% | 140 | 417.11% |
| BA | The Boeing Company | 0.46% | 113 | 21.16% |
| AIG | American International Group Inc | 0.46% | 29 | 72.22% |
| CAG | ConAgra Foods, Inc. | 0.41% | 132 | 22.74% |
| DIA | Diamonds Trust | 0.39% | 401 | 23.80% |
| DD | E. I. du Pont de Nemours and Company (DuPont) | 0.33% | 401 | 32.37% |
| MSFT | Microsoft Corporation | 0.31% | 65 | 7.97% |
| BLDP | Ballard Power Systems, Inc. | 0.31% | 82 | -5.56% |
| TXT | Textron Inc | 0.30% | 44 | 48.76% |
| WFC | Wells Fargo & Co. | 0.29% | 113 | 45.63% |
| SATC | SatCon Technology Corporation | 0.28% | 19 | 10.23% |
| MO | Altria Group, Inc. | 0.22% | 404 | 5.41% |
| GEOY | GeoEye, Inc. | 0.21% | 65 | 9.86% |
| KO | The Coca-Cola Company | 0.20% | 65 | 0.37% |
| YHOO | Yahoo! Inc. | 0.18% | 7 | -3.07% |
| KB | KB Financial Group Inc. | 0.18% | 65 | 29.05% |
| MGM | MGM MIRAGE | 0.17% | 119 | 76.57% |
| SIGA | SIGA Technologies Inc. | 0.16% | 132 | 56.97% |
| MVL | Marvel Entertainment, Inc. | 0.16% | 7 | -0.21% |
| SBUX | Starbucks Corporation | 0.15% | 110 | 59.62% |
| FDX | FedEx Corporation | 0.14% | 133 | 51.96% |
| QTWW | Quantum Fuel Systems Technologies Worldwide, Inc. | 0.14% | 86 | -7.64% |
| GMW | General Motors Corporation | 0.14% | 44 | 0.00% |
| SJM | J. M. Smucker Company | 0.10% | 7 | -1.75% |
| CSCO | Cisco Systems, Inc. | 0.09% | 65 | 14.22% |
| INTC | Intel Corporation | 0.08% | 112 | 19.22% |
| OSG | Overseas Shipholding Group Inc. | 0.08% | 112 | 51.97% |
| AAI | AirTran Holdings, Inc. | 0.07% | 65 | 32.34% |
| VZ | Verizon Communications | 0.07% | 106 | 1.23% |
| ETFC | E*TRADE Financial Corporation | 0.06% | 401 | 18.91% |
| FTO | Frontier Oil Corporation | 0.06% | 112 | 1.26% |
| O | Realty Income Corporation | 0.05% | 112 | 24.63% |
| SFD | Smithfield Foods Inc. | 0.05% | 65 | -4.61% |
| ZRAN | Zoran Corporation | 0.05% | 112 | 31.22% |
| SLAB | Silicon Laboratories, Inc. | 0.04% | 112 | 53.31% |
| FPO | First Potomac Realty Trust | 0.04% | 112 | 10.63% |
| TK | Teekay Corporation | 0.04% | 112 | 41.88% |
| AMFI | Amcore Financial, Inc. | 0.04% | 7 | 8.76% |
| WTR | Aqua America, Inc. | 0.04% | 401 | 14.66% |
| AMD | Advanced Micro Devices, Inc. | 0.03% | 362 | 28.08% |
| STEM | StemCells, Inc. | 0.03% | 65 | 3.05% |
| Cash | 0.18% | |
No comments:
Post a Comment