Profit before tax fell to Ł20.5m from Ł28.6m on revenue that slipped 8% to Ł1.14bn.
The group said improved performance and contribution from Construction and Infrastructure Services divisions brought further balance to the group.
Internet video streaming firm Forbidden Technology has narrowed losses over the six month period thanks to a 344% jump in sales.
The loss on ordinary activities before tax for the six months to 30 June was Ł127,579 compared to Ł201,799 last year.
Results
| Name | Type | Reporting Date | Turnover (m) | Pre-tax Profit (m) | EPS Adjusted | Dividend | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Albion Technology & General VCT | Interim | 30-Jun-09 | Ł0.25 | -55% | Ł0.20 | -57% | 1.30p | -52% | n/a | -100% |
| Albion Technology & General VCT 'C' Shares | Interim | 30-Jun-09 | Ł0.37 | -62% | Ł0.21 | -72% | 0.50p | -69% | 1.00p | -33% |
| Forbidden Technologies | Interim | 30-Jun-09 | Ł0.14 | +344% | Ł(0.13) | n/a | (0.17)p | n/a | n/a | n/a |
| Local Shopping REIT | Interim | 31-Mar-09 | Ł7.72 | -10% | Ł(40.56) | n/a | (48.90)p | n/a | 1.70p | -41% |
| Lombard Medical Technologies | Interim | 30-Jun-09 | Ł1.25 | +47% | Ł(4.35) | n/a | (0.56)p | n/a | n/a | n/a |
| Mallett | Interim | 30-Jun-09 | Ł6.78 | -17% | Ł(0.82) | n/a | (4.98)p | n/a | n/a | n/a |
| Morgan Sindall | Interim | 30-Jun-09 | Ł1,140.60 | -8% | Ł20.50 | -28% | 42.60p | -30% | 12.00p | n/a |
| Portmeirion | Interim | 30-Jun-09 | Ł17.00 | +11% | Ł0.53 | +31% | 17.94p | +422% | 3.55p | n/a |
No comments:
Post a Comment