| Headline Hits | |
| 09:01 ET Hormel Foods Raises FY09 Guidance (HRL) : A strong third quarter is behind the higher outlook. | |
| 08:25 ET McDonald's Same-Store Sales Rise 4.3% (MCD) : Same-store sales rose 4.3% in July; Europe was the strongest region. | |
| Earlier today on Headline Hits: Intrepid Potash Reports Sharp Volume Decline (IPI) 10:50 | |
| >> For all of today's stories, go to Headline Hits | |
| | |
| Up/Downgrades |
| Today's Upgrades: | ||
| Company | Ticker | Brokerage Firm |
| Thompson Creek Metals | TC | Canaccord Adams |
| Nuance Communications | NUAN | AmTech Research |
| Skechers USA | SKX | Sterne Agee |
| kforce.com | KFRC | Sun Trust Rbsn Humphrey |
| Quality Systems | QSII | Caris & Company |
| On Assignment | ASGN | Sun Trust Rbsn Humphrey |
| Hewitt Associates | HEW | UBS |
| Infosys | INFY | Deutsche Securities |
| Marlin Business Services | MRLN | William Blair |
| BT Group PLC | BT | JP Morgan |
| ResMed | RMD | JP Morgan |
| Stillwater Mining | SWC | JP Morgan |
| Callaway Golf | ELY | JMP Securities |
| Mellanox Tech | MLNX | Thomas Weisel |
| Wipro | WIT | Deutsche Securities |
| MPS Group | MPS | Sun Trust Rbsn Humphrey |
| Liberty Media | LINTA | JP Morgan |
| National Fuel Gas | NFG | Citigroup |
| Netezza | NZ | Robert W. Baird |
| Today's Downgrades: | ||
| Company | Ticker | Brokerage Firm |
| W&T Offshore | WTI | BMO Capital Markets |
| Obagi Medical | OMPI | Piper Jaffray |
| First Horizon | FHN | Stifel Nicolaus |
| Research In Motion | RIMM | UBS |
| CapitalSource | CSE | UBS |
| Netease.com | NTES | Pali Research |
| Citrix Systems | CTXS | Jefferies & Co |
| CBS Corp | CBS | Argus |
| Duke Energy | DUK | Oppenheimer |
| Neustar | NSR | Jefferies & Co |
| VMware | VMW | Jefferies & Co |
| WNS | WNS | Robert W. Baird |
No comments:
Post a Comment