Upgrades
Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
---|---|---|---|---|
Columbia Banking | COLB | McAdams Wright Ragen | Hold » Buy | $22 |
Quicksilver Resrcs | KWK | Global Hunter Securities | Neutral » Buy | $17 » $17.50 |
Viacom | VIA.B | Argus | Hold » Buy | $65 |
Rosetta Resources | ROSE | Wunderlich | Hold » Buy | $47 » $57 |
Mindray Medical | MR | Oppenheimer | Perform » Outperform | $32 |
Calpine | CPN | Dahlman Rose | Hold » Buy | $20 |
Downgrades
Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
---|---|---|---|---|
Universal Display | PANL | Canaccord Genuity | Buy » Hold | $52 |
NN Inc | NNBR | KeyBanc Capital Mkts | Buy » Hold | |
American Eagle | AEO | Janney Mntgmy Scott | Buy » Neutral | $15 |
GenOn Energy | GEN | Dahlman Rose | Buy » Hold |
Coverage Initiated
Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
---|---|---|---|---|
Bob Evans | BOBE | Miller Tabak | Hold | $35 |
NRG Energy | NRG | Dahlman Rose | Buy | $29 |
One Liberty Properties | OLP | Compass Point | Buy | $17 |
Coverage Reit/Price Tgt Changed*
Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
---|---|---|---|---|
Diodes | DIOD | Longbow | Buy | $37 » $41 |
DTS | DTSI | Brigantine | Hold | $42 » $45 |
Rosetta Resources | ROSE | Global Hunter Securities | Buy | $51 » $62 |
Zhongpin | HOGS | Maxim Group | Buy | $18 » $20 |
Rackspace | RAX | Stifel Nicolaus | Buy | $45 » $50 |
Crocs | CROX | Stifel Nicolaus | Buy | $23 » $26 |
Rosetta Resources | ROSE | RBC Capital Mkts | Outperform | $50 » $56 |
Silver Wheaton | SLW | RBC Capital Mkts | Outperform | $57 » $55 |
Diodes | DIOD | Collins Stewart | Buy | $35 » $37 |
Rackspace | RAX | Kaufman Bros | Hold | $35 » $38 |
Fluor | FLR | FBR Capital | Outperform | $84 » $81 |
Cray | CRAY | Needham | Buy | $10 » $8.50 |
ChinaCache | CCIH | Oppenheimer | Outperform | $28 » $26 |
Rackspace | RAX | The Benchmark Company | Buy | $43 » $50 |
Amgen | AMGN | MP Advisors | Outperform | $63 » $65 |
Rosetta Resources | ROSE | FBR Capital | Outperform | $55 » $65 |
Rosetta Resources | ROSE | Rodman & Renshaw | Mkt Outperform | $53 » $59 |
Interval Leisure Group | IILG | FBR Capital | Outperform | $21 » $19 |
Thompson Creek Metals | TC | Dahlman Rose | Buy | $18 » $16 |
Camden Property | CPT | FBR Capital | Underperform | $58 » $60.50 |
Colonial Properties | CLP | FBR Capital | Outperform | $21 » $23 |
Equity Res | EQR | FBR Capital | Underperform | $54 » $56.50 |
AvalonBay | AVB | FBR Capital | Outperform | $134 » $138 |
Liquidity Services | LQDT | Barrington Research | Outperform | $20.50 » $24.50 |
(a) Brokerage firm initiating coverage participated in underwriting the recent IPO.
(b) Brokerage firm resumes coverage.
(c) Brokerage firm participated in the secondary offering.
* This list of reiterations/target changes is not comprehensive.
(b) Brokerage firm resumes coverage.
(c) Brokerage firm participated in the secondary offering.
* This list of reiterations/target changes is not comprehensive.
No comments:
Post a Comment