Upgrades
Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
---|---|---|---|---|
Hess | HES | Argus | Hold » Buy | $95 |
Dow Chemical | DOW | Argus | Hold » Buy | $49 |
Leap Wireless | LEAP | Collins Stewart | Hold » Buy | $22 |
Magellan Midstream | MMP | Morgan Keegan | Mkt Perform » Outperform | |
Nova Measuring | NVMI | Needham | Buy » Strong Buy | $15 » $16 |
Downgrades
Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
---|---|---|---|---|
Energy Transfer | ETP | Morgan Keegan | Outperform » Mkt Perform | $58 » $54.50 |
Delhaize Group | DEG | HSBC Securities | Overweight » Neutral | |
Smith Micro Software | SMSI | Needham | Buy » Hold |
Coverage Initiated
Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
---|---|---|---|---|
Anworth Mortgage | ANH | RBC Capital Mkts | Outperform | $8 |
Raptor Pharma | RPTP | Global Hunter Securities | Buy | $6 |
EV Energy | EVEP | Robert W. Baird | Outperform | $65 |
Coverage Reit/Price Tgt Changed*
Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
---|---|---|---|---|
Neoprobe Corporation | NEOP | WBB Securities | Strong Buy | $7.50 » $8.50 |
TranSwitch | TXCC | Northland Securities | Market Perform | $2 » $3.25 |
Sourcefire | FIRE | Stifel Nicolaus | Buy | $30 » $28 |
SPX Corp | SPW | Stifel Nicolaus | Buy | $98 » $100 |
Roadrunner Transportation | RRTS | Stifel Nicolaus | Buy | $18 » $20 |
Nu Skin | NUS | Stifel Nicolaus | Buy | $35 » $38 |
Essex Property | ESS | Stifel Nicolaus | Buy | $135 » $150 |
Valeant Pharmaceuticals | VRX | RBC Capital Mkts | Outperform | $46 » $51 |
NuVasive | NUVA | RBC Capital Mkts | Sector Perform | $27 » $32 |
MercadoLibre | MELI | RBC Capital Mkts | Outperform | $78 » $95 |
Magellan Midstream | MMP | RBC Capital Mkts | Outperform | $67 » $68 |
Kellogg | K | RBC Capital Mkts | Sector Perform | $55 » $59 |
KAR Auction Services | KAR | RBC Capital Mkts | Outperform | $16 » $19 |
HCA | HCA | RBC Capital Mkts | Outperform | $38 » $40 |
Garmin | GRMN | RBC Capital Mkts | Sector Perform | $33 » $35 |
Fresenius Medical | FMS | RBC Capital Mkts | Outperform | $69 » $79 |
Expeditors Intl | EXPD | RBC Capital Mkts | Sector Perform | $53 » $55 |
BMC Software | BMC | Oppenheimer | Outperform | $52 » $57 |
Stratasys | SSYS | Needham | Buy | $43 » $47 |
Comcast | CMCSA | Kaufman Bros | Buy | $28 » $30 |
Ameristar Casinos | ASCA | Brean Murray | Buy | $28 » $30 |
American Water | AWK | Brean Murray | Buy | $35 » $38 |
EnerNOC | ENOC | Needham | Buy | $30 » $22 |
HCC Insurance | HCC | Wunderlich | Buy | $34 » $37 |
Ameristar Casinos | ASCA | FBR Capital | Outperform | $22 » $24 |
MetLife | MET | FBR Capital | Outperform | $52 » $54 |
Vertex Pharm | VRTX | Dawson James | Buy | $48 » $67 |
NW Natural Gas | NWN | McAdams Wright Ragen | Hold | $43 » $41 |
Measurement Specialties | MEAS | Needham | Buy | $32 » $37 |
CSX | CSX | Longbow | Buy | $90 » $92 |
(a) Brokerage firm initiating coverage participated in underwriting the recent IPO.
(b) Brokerage firm resumes coverage.
(c) Brokerage firm participated in the secondary offering.
* This list of reiterations/target changes is not comprehensive.
(b) Brokerage firm resumes coverage.
(c) Brokerage firm participated in the secondary offering.
* This list of reiterations/target changes is not comprehensive.
No comments:
Post a Comment