Upgrades
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
|---|---|---|---|---|
| Agenus | AGEN | Rodman & Renshaw | Mkt Perform » Mkt Outperform | $2 |
| Baker Hughes | BHI | Barclays Capital | Equal Weight » Overweight | $91 » $91 |
| Mesabi Trust | MSB | Davenport | Neutral » Buy | $40 |
| Ultra Petroleum | UPL | Canaccord Genuity | Sell » Hold | $45 |
| Continental Resources | CLR | Canaccord Genuity | Hold » Buy | $78 |
| Dynex Capital | DX | Ladenburg Thalmann | Neutral » Buy | $10.50 |
| Main Street Capital | MAIN | Ladenburg Thalmann | Neutral » Buy | $17.75 » $19.50 |
| Southwest Air | LUV | Dahlman Rose | Hold » Buy | $15 |
Downgrades
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
|---|---|---|---|---|
| Occidental Petro | OXY | Barclays Capital | Overweight » Equal Weight | $118 » $108 |
| GSI Commerce | GSIC | Stifel Nicolaus | Buy » Hold | |
| American Science & Engineering | ASEI | The Benchmark Company | Buy » Hold | $90 |
Coverage Initiated
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
|---|---|---|---|---|
| Apollo Global Management | APO | Deutsche Bank | Buy | $20 |
| Apollo Global Management | APO | UBS | Buy | $21 |
| SANUWAVE Health | SNWV.OB | Rodman & Renshaw | Mkt Outperform | $6 |
| Qihoo 360 Technology | QIHU | Stifel Nicolaus | Hold | |
| Regency Energy | RGNC | Robert W. Baird | Outperform | $31 |
Coverage Reit/Price Tgt Changed*
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
|---|---|---|---|---|
| Broadsoft | BSFT | Needham | Buy | $45 » $48 |
| Priceline.com | PCLN | Deutsche Bank | Buy | $540 » $625 |
| WellCare Group | WCG | Deutsche Bank | Hold | $41 » $47 |
| Church & Dwight | CHD | Deutsche Bank | Hold | $73 » $75 |
| Domtar | UFS | Deutsche Bank | Buy | $105 » $115 |
| WellCare Group | WCG | Barclays Capital | Equal Weight | $43 » $52 |
| TreeHouse Foods | THS | Barclays Capital | Overweight | $53 » $58 |
| Southern Union | SUG | Barclays Capital | Overweight | $28 » $30 |
| Sirona Dental Systems | SIRO | Barclays Capital | Overweight | $60 » $62 |
| Paychex | PAYX | Barclays Capital | Equal Weight | $30 » $32 |
| Interline Brands | IBI | Barclays Capital | Underweight | $24 » $22 |
| Global Industries | GLBL | Barclays Capital | Equal Weight | $9 » $7 |
| El Paso Pipeline Partners | EPB | Barclays Capital | Overweight | $40 » $42 |
| Cintas | CTAS | Barclays Capital | Underweight | $25 » $28 |
| CF Industries | CF | Barclays Capital | Equal Weight | $155 » $158 |
| Washington Post | WPO | UBS | Neutral | $440 » $430 |
| Transocean | RIG | UBS | Buy | $88 » $85 |
| DCP Midstream | DPM | UBS | Neutral | $40 » $43 |
| Rowan Cos | RDC | Global Hunter Securities | Neutral | $44 » $41 |
| Green Mtn Coffee | GMCR | Canaccord Genuity | Buy | $65 » $97 |
| Electronic Arts | ERTS | Longbow | Buy | $22 » $27 |
| Occidental Petro | OXY | Argus | Buy | $110 » $121 |
| Pantry | PTRY | RBC Capital Mkts | Sector Perform | $22 » $20 |
| Mohawk | MHK | RBC Capital Mkts | Sector Perform | $62 » $74 |
| Copano Energy | CPNO | RBC Capital Mkts | Sector Perform | $34 » $36 |
| Church & Dwight | CHD | RBC Capital Mkts | Outperform | $83 » $85 |
| Central Pacific Financial | CPF | RBC Capital Mkts | Sector Perform | $20 » $12 |
| TCF Financial | TCB | Compass Point | Neutral | $14 » $16 |
| Regeneron Pharms | REGN | Needham | Buy | $49 » $60 |
| Tesco | TESO | FBR Capital | Outperform | $22 » $25 |
| Medtronic | MDT | Oppenheimer | Outperform | $42 » $48 |
| Liquidity Services | LQDT | Oppenheimer | Outperform | $21 » $23 |
| Aqua America | WTR | Brean Murray | Buy | $26 » $29 |
| Energy Transfer | ETP | Wunderlich | Buy | $60 » $56 |
(a) Brokerage firm initiating coverage participated in underwriting the recent IPO.
(b) Brokerage firm resumes coverage.
(c) Brokerage firm participated in the secondary offering.
* This list of reiterations/target changes is not comprehensive.
(b) Brokerage firm resumes coverage.
(c) Brokerage firm participated in the secondary offering.
* This list of reiterations/target changes is not comprehensive.
No comments:
Post a Comment