Upgrades
Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
First Solar | FSLR | Auriga U.S.A | Hold » Buy | $160 |
ValueClick | VCLK | Needham | Hold » Buy | $25 |
BlackRock | BLK | Ticonderoga | Neutral » Buy | $225 |
Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
Vertex Pharm | VRTX | Brean Murray | Buy » Hold |
|
DigitalGlobe | DGI | The Benchmark Company | Buy » Hold | $38 » $30 |
KAR Auction Services | KAR | Robert W. Baird | Outperform » Neutral | $18 » $21 |
Calgon Carbon | CCC | Oppenheimer | Outperform » Perform |
|
Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
rue21 | RUE | FBR Capital | Mkt Perform | $26 |
Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
Thoratec | THOR | Auriga U.S.A | Hold | $30 » $30 |
Myriad Genetics | MYGN | Auriga U.S.A | Buy | $27 |
Coverage Reit/Price Tgt Changed*
Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
Alpha Natural Resources | ANR | Brean Murray | Buy | $81 » $77 |
Calgon Carbon | CCC | Brean Murray | Buy | $22 » $24 |
First Solar | FSLR | Brean Murray | Buy | $181 » $170 |
Harris | HRS | The Benchmark Company | Buy | $56 » $63 |
Web.com | WWWW | FBR Capital | Outperform | $13 » $17 |
RTI Intl Metals | RTI | FBR Capital | Outperform | $36 » $42 |
Concur Tech | CNQR | FBR Capital | Outperform | $58 » $60 |
Gaylord Entertain | GET | FBR Capital | Outperform | $44 » $42 |
Unum Group | UNM | FBR Capital | Mkt Perform | $27 » $30 |
Kenexa | KNXA | FBR Capital | Mkt Perform | $24 » $26 |
MasterCard | MA | FBR Capital | Outperform | $290 » $330 |
(a) Brokerage firm initiating coverage participated in underwriting the recent IPO.
(b) Brokerage firm resumes coverage.
(c) Brokerage firm participated in the secondary offering.
* This list of reiterations/target changes is not comprehensive.
No comments:
Post a Comment