Upgrades
Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
---|---|---|---|---|
Louisiana-Pacific | LPX | DA Davidson | Neutral » Buy | $12 » $11 |
Columbia Banking | COLB | McAdams Wright Ragen | Hold » Buy | $22 |
Quicksilver Resrcs | KWK | Global Hunter Securities | Neutral » Buy | $17 » $17.50 |
Viacom | VIA.B | Argus | Hold » Buy | $65 |
Rosetta Resources | ROSE | Wunderlich | Hold » Buy | $47 » $57 |
Mindray Medical | MR | Oppenheimer | Perform » Outperform | $32 |
Calpine | CPN | Dahlman Rose | Hold » Buy | $20 |
Downgrades
Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
---|---|---|---|---|
Progress Energy | PGN | Hilliard Lyons | Long-term Buy » Neutral | |
Crocs | CROX | Standpoint Research | Buy » Hold | |
Diodes | DIOD | BMO Capital Markets | Outperform » Market Perform | |
Universal Display | PANL | Canaccord Genuity | Buy » Hold | $52 |
NN Inc | NNBR | KeyBanc Capital Mkts | Buy » Hold | |
American Eagle | AEO | Janney Mntgmy Scott | Buy » Neutral | $15 |
GenOn Energy | GEN | Dahlman Rose | Buy » Hold |
Coverage Initiated
Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
---|---|---|---|---|
Bob Evans | BOBE | Miller Tabak | Hold | $35 |
NRG Energy | NRG | Dahlman Rose | Buy | $29 |
One Liberty Properties | OLP | Compass Point | Buy | $17 |
Coverage Reit/Price Tgt Changed*
Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
---|---|---|---|---|
Commvault Systems | CVLT | Needham | Buy | $37 » $44 |
Venoco | VQ | Barclays Capital | Equal Weight | $25 » $20 |
Stone Energy | SGY | Barclays Capital | Equal Weight | $38 » $42 |
Penn Virginia | PVA | Barclays Capital | Equal Weight | $21 » $18 |
Forest Oil | FST | Barclays Capital | Overweight | $50 » $44 |
Equity One | EQY | Barclays Capital | Underweight | $16 » $18 |
Energy Transfer Equity | ETE | Barclays Capital | Overweight | $51 » $53 |
Concho Resources | CXO | Barclays Capital | Equal Weight | $121 » $123 |
Cimarex | XEC | Barclays Capital | Overweight | $143 » $131 |
Chesapeake Energy | CHK | Barclays Capital | Overweight | $46 » $42 |
Bill Barrett | BBG | Barclays Capital | Overweight | $48 » $53 |
ServiceSource Intl | SREV | Deutsche Bank | Buy | $20 » $22 |
DealerTrack | TRAK | Deutsche Bank | Hold | $21 » $24 |
Fossil | FOSL | Brean Murray | Buy | $90 » $108 |
Grand Canyon Education | LOPE | UBS | Buy | $22 » $20 |
Alkermes | ALKS | UBS | Neutral | $14.50 » $16.50 |
Rackspace | RAX | JMP Securities | Mkt Outperform | $42 » $48 |
Diodes | DIOD | Longbow | Buy | $37 » $41 |
DTS | DTSI | Brigantine | Hold | $42 » $45 |
Rosetta Resources | ROSE | Global Hunter Securities | Buy | $51 » $62 |
Zhongpin | HOGS | Maxim Group | Buy | $18 » $20 |
Rackspace | RAX | Stifel Nicolaus | Buy | $45 » $50 |
Crocs | CROX | Stifel Nicolaus | Buy | $23 » $26 |
Rosetta Resources | ROSE | RBC Capital Mkts | Outperform | $50 » $56 |
Silver Wheaton | SLW | RBC Capital Mkts | Outperform | $57 » $55 |
Diodes | DIOD | Collins Stewart | Buy | $35 » $37 |
Rackspace | RAX | Kaufman Bros | Hold | $35 » $38 |
Fluor | FLR | FBR Capital | Outperform | $84 » $81 |
Cray | CRAY | Needham | Buy | $10 » $8.50 |
ChinaCache | CCIH | Oppenheimer | Outperform | $28 » $26 |
Rackspace | RAX | The Benchmark Company | Buy | $43 » $50 |
Amgen | AMGN | MP Advisors | Outperform | $63 » $65 |
Rosetta Resources | ROSE | FBR Capital | Outperform | $55 » $65 |
Rosetta Resources | ROSE | Rodman & Renshaw | Mkt Outperform | $53 » $59 |
Interval Leisure Group | IILG | FBR Capital | Outperform | $21 » $19 |
Thompson Creek Metals | TC | Dahlman Rose | Buy | $18 » $16 |
Camden Property | CPT | FBR Capital | Underperform | $58 » $60.50 |
Colonial Properties | CLP | FBR Capital | Outperform | $21 » $23 |
Equity Res | EQR | FBR Capital | Underperform | $54 » $56.50 |
AvalonBay | AVB | FBR Capital | Outperform | $134 » $138 |
Liquidity Services | LQDT | Barrington Research | Outperform | $20.50 » $24.50 |
(a) Brokerage firm initiating coverage participated in underwriting the recent IPO.
(b) Brokerage firm resumes coverage.
(c) Brokerage firm participated in the secondary offering.
* This list of reiterations/target changes is not comprehensive.
(b) Brokerage firm resumes coverage.
(c) Brokerage firm participated in the secondary offering.
* This list of reiterations/target changes is not comprehensive.
1 comment:
Hello,
This is Kenneth, I went through your (http://suprastock.blogspot.com/) site while surfing in Google, am very much impressed with your site's unique informations.
I am a financial writer and love the opportunity to guest post for your readers without cost.
I liked to provide relevant articles based on the topics suggested for your site. No duplication or copying of the article is done. I write contents exclusively for your site on demand.
Awaiting for your positive reply. Reach me at: kenneth.parkar83@gmail.com
Regards,
Kenneth parkar
[Note: I have some financial sites with Good PR, I can also give you back link from there]
Post a Comment