Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
Transocean | RIG | Global Hunter Securities | Reduce » Neutral |
|
Comstock | CRK | Global Hunter Securities | Accumulate » Buy | $35 » $40 |
Dick's Sporting Goods | DKS | Oppenheimer | Perform » Outperform | $50 |
First Solar | FSLR | Auriga U.S.A | Hold » Buy | $160 |
ValueClick | VCLK | Needham | Hold » Buy | $25 |
BlackRock | BLK | Ticonderoga | Neutral » Buy | $225 |
Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
Scotts Miracle-Gro | SMG | RBC Capital Mkts | Outperform » Sector Perform | $62 » $61 |
Chesapeake Energy | CHK | Global Hunter Securities | Buy » Accumulate | $39 » $39 |
First Solar | FSLR | Collins Stewart | Buy » Hold |
|
Vertex Pharm | VRTX | Brean Murray | Buy » Hold |
|
DigitalGlobe | DGI | The Benchmark Company | Buy » Hold | $38 » $30 |
KAR Auction Services | KAR | Robert W. Baird | Outperform » Neutral | $18 » $21 |
Calgon Carbon | CCC | Oppenheimer | Outperform » Perform |
|
Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
rue21 | RUE | FBR Capital | Mkt Perform | $26 |
Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
Apple | AAPL | Oppenheimer | Outperform | $465 » $450 |
Thoratec | THOR | Auriga U.S.A | Hold | $30 » $30 |
Myriad Genetics | MYGN | Auriga U.S.A | Buy | $27 |
Coverage Reit/Price Tgt Changed*
Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
Hyatt Hotels | H | Hudson Securities | Hold | $45 » $42 |
Glu Mobile | GLUU | Northland Securities | Outperform | $5.25 » $6 |
Plantronics | PLT | Northland Securities | Outperform | $41 » $44 |
Quest Software | QSFT | Stifel Nicolaus | Buy | $30 » $27 |
Molson Coors Brewing | TAP | Stifel Nicolaus | Buy | $52 » $50 |
Foster Wheeler | FWLT | Stifel Nicolaus | Buy | $48 » $44 |
MetroPCS | PCS | Oppenheimer | Outperform | $19 » $21 |
MasterCard | MA | Oppenheimer | Outperform | $295 » $315 |
Emerson | EMR | Oppenheimer | Outperform | $74 » $71 |
FEI | FEIC | Needham | Buy | $35 » $42 |
Alpha Natural Resources | ANR | Brean Murray | Buy | $81 » $77 |
Calgon Carbon | CCC | Brean Murray | Buy | $22 » $24 |
First Solar | FSLR | Brean Murray | Buy | $181 » $170 |
Harris | HRS | The Benchmark Company | Buy | $56 » $63 |
Web.com | WWWW | FBR Capital | Outperform | $13 » $17 |
RTI Intl Metals | RTI | FBR Capital | Outperform | $36 » $42 |
Concur Tech | CNQR | FBR Capital | Outperform | $58 » $60 |
Gaylord Entertain | GET | FBR Capital | Outperform | $44 » $42 |
Unum Group | UNM | FBR Capital | Mkt Perform | $27 » $30 |
Kenexa | KNXA | FBR Capital | Mkt Perform | $24 » $26 |
MasterCard | MA | FBR Capital | Outperform | $290 » $330 |
(a) Brokerage firm initiating coverage participated in underwriting the recent IPO.
(b) Brokerage firm resumes coverage.
(c) Brokerage firm participated in the secondary offering.
* This list of reiterations/target changes is not comprehensive.
No comments:
Post a Comment