Upgrades
Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
General Motors | GM | UBS | Neutral » Buy | $35 » $42 |
eResearchTech | ERT | The Benchmark Company | Sell » Hold | $5 » $7 |
Spirit Aerosystems | SPR | Wedbush | Neutral » Outperform | $24 » $30 |
DISH Network | DISH | Wunderlich | Sell » Hold | $21 » $31 |
Arch Coal | ACI | Brean Murray | Hold » Buy | $32 » $43 |
Hercules Offshore | HERO | FBR Capital | Underperform » Outperform | $8.50 |
Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
Boardwalk Pipeline | BWP | UBS | Buy » Neutral | $36 » $33.50 |
Volcom | VLCM | Longbow | Buy » Neutral |
|
DISH Network | DISH | Hudson Square Research | Buy » Hold |
|
International Coal | ICO | Brean Murray | Buy » Hold |
|
Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
HeartWare | HTWR | Wunderlich | Hold | $80 |
IMAX | IMAX | Stifel Nicolaus | Hold |
|
Saba Software | SABA | The Benchmark Company | Buy | $15 |
U.S. Energy | USEG | Rodman & Renshaw | Mkt Outperform | $7.25 |
Rare Element | REE | Dahlman Rose | Buy | $21 |
Avalon Rare Metals | AVL | Dahlman Rose | Buy | $15 |
Linn Energy | LINE | Morgan Keegan | Outperform | $45 |
Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
EXACT Sciences | EXAS | Auriga U.S.A | Buy | $10 |
Coverage Reit/Price Tgt Changed*
Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
MetroPCS | PCS | Hudson Square Research | Buy | $17 » $20 |
Metropolitan Health Networks | MDF | C.K. Cooper | Buy | $5.70 » $6.50 |
Henry Schein | HSIC | Barrington Research | Outperform | $74 » $80 |
Incyte | INCY | Brean Murray | Buy | $22 » $23 |
Advanced Energy | AEIS | Needham | Buy | $18 » $20 |
Spectra Energy | SE | Barclays Capital | Overweight | $27 » $29 |
Sirona Dental Systems | SIRO | Barclays Capital | Overweight | $58 » $60 |
Patterson Companies | PDCO | Barclays Capital | Equal Weight | $32 » $35 |
Oceaneering Intl | OII | Barclays Capital | Overweight | $86 » $91 |
Humana | HUM | Barclays Capital | Equal Weight | $78 » $85 |
Henry Schein | HSIC | Barclays Capital | Equal Weight | $69 » $75 |
Automatic Data | ADP | Barclays Capital | Overweight | $54 » $60 |
Fabrinet | FN | Deutsche Bank | Buy | $24 » $27 |
Corn Products | CPO | Deutsche Bank | Hold | $51 » $62 |
Southwest Air | LUV | Deutsche Bank | Buy | $14 » $18 |
Manitowoc | MTW | Boenning & Scattergood | Outperform | $24 » $30 |
PNC Bank | PNC | Compass Point | Buy | $74 » $82.50 |
Rockwell Collins | COL | UBS | Buy | $70 » $76 |
Norfolk Southern | NSC | UBS | Neutral | $69 » $78 |
NetLogic | NETL | UBS | Buy | $43 » $48.50 |
NetLogic | NETL | JMP Securities | Mkt Perform | $40 » $48 |
HFF Inc. | HF | JMP Securities | Mkt Outperform | $16 » $18 |
Ventrus Biosciences | VTUS | Rodman & Renshaw | Mkt Outperform | $12 » $25 |
Simon Properties | SPG | RBC Capital Mkts | Top Pick | $120 » $130 |
Gen-Probe | GPRO | RBC Capital Mkts | Sector Perform | $57 » $90 |
DISH Network | DISH | RBC Capital Mkts | Outperform | $30 » $35 |
Automatic Data | ADP | RBC Capital Mkts | Outperform | $52 » $60 |
Armstrong World Industries | AWI | RBC Capital Mkts | Top Pick | $50 » $55 |
Sykes Enterprises | SYKE | Stifel Nicolaus | Buy | $24 » $26 |
NetLogic | NETL | Stifel Nicolaus | Buy | $42 » $47 |
Alpha and Omega Semi | AOSL | Stifel Nicolaus | Buy | $18 » $20 |
Occidental Petro | OXY | Howard Weil | Market Outperform | $111 » $128 |
Comstock | CRK | Howard Weil | Market Outperform | $31 » $37 |
SW Energy | SWN | Howard Weil | Market Outperform | $44 » $48 |
Arch Coal | ACI | FBR Capital | Outperform | $50 » $46 |
Cognex | CGNX | Needham | Buy | $35 » $42 |
DISH Network | DISH | Kaufman Bros | Buy | $31 » $36 |
Innophos Holdings | IPHS | Oppenheimer | Outperform | $47 » $56 |
Humana | HUM | Oppenheimer | Perform | $62 » $83 |
Home Inns | HMIN | Oppenheimer | Outperform | $42 » $48 |
Apache | APA | Oppenheimer | Outperform | $130 » $150 |
JinkoSolar Holding | JKS | Brean Murray | Buy | $32 » $35 |
Dendreon | DNDN | Brean Murray | Buy | $65 » $60 |
Molycorp | MCP | Dahlman Rose | Buy | $85 » $125 |
Ralcorp Holdings | RAH | Longbow | Buy | $89 » $98 |
Rock-Tenn | RKT | Longbow | Buy | $83 » $85 |
(a) Brokerage firm initiating coverage participated in underwriting the recent IPO.
(b) Brokerage firm resumes coverage.
(c) Brokerage firm participated in the secondary offering.
* This list of reiterations/target changes is not comprehensive.
No comments:
Post a Comment