Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
---|---|---|---|---|
Hanmi Financial | HAFC | FBR Capital | Underperform | $0.75 » $1 |
UIL Holdings | UIL | Brean Murray | Buy | $32 » $29 |
Eclipsys | ECLP | Brean Murray | Buy | $19 » $21 |
ANSYS | ANSS | Benchmark | Buy | $32 » $41 |
Maxim Integrated | MXIM | AmTech Research | Buy | $20 » $25 |
Eclipsys | ECLP | Caris & Company | Average | $15 » $18 |
AthenaHealth | ATHN | Caris & Company | Average | $34 » $37 |
NVIDIA | NVDA | Kaufman Bros | Hold | $11 » $15 |
Enersys | ENS | Maxim Group | Buy | $24 » $28 |
ANSYS | ANSS | Maxim Group | Buy | $38 » $44 |
Ixia | XXIA | Wedbush Morgan | Underperform | $6.75 » $6 |
InterMune | ITMN | Wedbush Morgan | Neutral | $18 » $19 |
Urban Outfitters | URBN | Wedbush Morgan | Neutral | $23 » $25 |
National Cinemedia | NCMI | Wedbush Morgan | Underperform | $14 » $13.50 |
Brinker | EAT | Wedbush Morgan | Outperform | $20 » $17 |
NVIDIA | NVDA | Caris & Company | Average | $8 » $13 |
Gap Inc | GPS | Wedbush Morgan | Neutral | $17 » $18 |
Maxim Integrated | MXIM | Caris & Company | Average | $15.50 » $18 |
Rovi | ROVI | Kaufman Bros | Buy | $30 » $32 |
Maxim Integrated | MXIM | FBR Capital | Mkt Perform | $14 » $17 |
Computer Sciences | CSC | Kaufman Bros | Hold | $41 » $54 |
Limelight Networks | LLNW | Kaufman Bros | Hold | $5 » $4.50 |
ANSYS | ANSS | Kaufman Bros | Hold | $29 » $35 |
Sonic Solutions | SNIC | Kaufman Bros | Hold | $1 » $3 |
NVIDIA | NVDA | Auriga U.S.A | Hold | $9 » $12 |
Ntelos Holdings | NTLS | FBR Capital | Outperform | $26 » $24 |
Amerisafe | AMSF | Auriga U.S.A | Hold | $15 » $16 |
Legacy Reserves | LGCY | Wunderlich | Buy | $15 » $17 |
Maxwell Tech | MXWL | Roth Capital | Buy | $14 » $17 |
Friday, August 7, 2009
Morning Update for 07-Aug-09 09:10 ET Coverage Reit/Price Tgt Changed*
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment