| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
|---|---|---|---|---|
| MetroPCS | PCS | Pali Research | Sell » Neutral | |
| Western Digital | WDC | Needham | Buy » Strong Buy | $39 |
| Calgon Carbon | CCC | Ardour Capital | Accumulate » Buy | $18 |
| Newport | NEWP | Longbow | Neutral » Buy | $11.50 |
| Zumiez | ZUMZ | Caris & Company | Below Average » Average | $7 » $9 |
| XTO Energy | XTO | CapitalOne southcoast | Neutral » Add | $51 |
| Louisiana-Pacific | LPX | Credit Suisse | Underperform » Outperform | $4 » $9 |
| CardioNet | BEAT | Brean Murray | Hold » Buy | $7 |
| Goodrich Petroleum | GDP | Thomas Weisel | Underweight » Market Weight | |
| ValueClick | VCLK | Benchmark | Sell » Hold | $10 |
| Ameristar Casinos | ASCA | SMH Capital | Neutral » Accumulate | $20 |
| ON Semiconductor | ONNN | Collins Stewart | Hold » Buy | $9 |
| Vocus | VOCS | Piper Jaffray | Underweight » Neutral | |
| Red Lion Hotels | RLH | JMP Securities | Mkt Perform » Mkt Outperform | $7 |
| Cbeyond Comms | CBEY | Kaufman Bros | Hold » Buy | $21 |
| MGM Mirage | MGM | Bernstein | Underperform » Mkt Perform | |
| American Express | AXP | Citigroup | Hold » Buy | $28 » $36 |
| Allot Comms | ALLT | RBC Capital Mkts | Sector Perform » Outperform | |
| Veolia Environnement | VE | Brean Murray | Buy » Hold | |
| Gardner Denver | GDI | Janney Mntgmy Scott | Neutral » Buy | |
| Orbitz | OWW | Piper Jaffray | Underweight » Neutral | $2 » $5 |
| Gibraltar Industries | ROCK | Robert W. Baird | Neutral » Outperform | $7 » $12 |
| DuPont | DD | Oppenheimer | Underperform » Perform | |
| Albemarle | ALB | Oppenheimer | Underperform » Perform | |
| Fortress Investment | FIG | Keefe Bruyette | Mkt Perform » Outperform | $7.50 » $6.50 |
Thursday, August 6, 2009
Downgrades-Updated 06-Aug-09 10:07 ET
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment