Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
---|---|---|---|---|
Essex Property | ESS | JMP Securities | Mkt Outperform » Mkt Perform | |
Whitney Holding | WTNY | Sterne Agee | Buy » Neutral | |
Burl Nrth Santa Fe | BNI | Longbow | Buy » Neutral | |
Concur Tech | CNQR | Janney Mntgmy Scott | Neutral » Sell | |
Stereotaxis | STXS | Collins Stewart | Buy » Hold | |
AllianceBernstein | AB | Credit Suisse | Outperform » Neutral | $20 » $22 |
Sun Life | SLF | Credit Suisse | Neutral » Underperform | |
Manulife Financial | MFC | Credit Suisse | Neutral » Underperform | |
Energy Recovery | ERII | Boenning & Scattergood | Outperform » Neutral | |
Princeton Review | REVU | Stifel Nicolaus | Buy » Hold | |
ProLogis | PLD | Stifel Nicolaus | Buy » Hold | |
BRE Properties | BRE | Stifel Nicolaus | Buy » Hold | |
Energy Recovery | ERII | Piper Jaffray | Overweight » Neutral | |
Key Technology | KTEC | Needham | Buy » Hold | |
Willbros Group | WG | Natixis Bleichroeder | Buy » Hold | |
Developers Diversified Rlty | DDR | Citigroup | Hold » Sell | |
Leap Wireless | LEAP | Soleil | Buy » Hold | $48 » $19 |
Leap Wireless | LEAP | Thomas Weisel | Overweight » Market Weight | |
Univ Elec | UEIC | B. Riley & Co | Buy » Neutral | |
Home Prop of NY | HME | Citigroup | Buy » Hold | $34 » $40 |
Novo-Nordisk A/S | NVO | UBS | Buy » Neutral | |
Novo-Nordisk A/S | NVO | JP Morgan | Overweight » Neutral | |
Tesco | TESO | Wunderlich | Buy » Hold | $15 » $10 |
Aqua America | WTR | HSBC Securities | Overweight » Neutral | $24 » $20 |
Thomson Reuters | TRI | Jefferies & Co | Hold » Underperform | |
Comcast | CMCSA | Soleil | Buy » Hold | $18 » $16 |
Red Robin Gourmet | RRGB | Oppenheimer | Outperform » Perform |
Friday, August 7, 2009
Downgrades-Morning Update 07-Aug-09 09:21
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment