FX round-up: Gold slips back as dollar rises
Gold futures ended lower on Thursday, reversing earlier gains as the dollar rose.The December contract settled down $3.40 at $962.90 an ounce, helped by the dollar bouncing from a ten month low and rising against other major currencies
Earlier in the day, gold was ahead after Bank of England surprised the markets with its decision to boost quantitative easing (QE) by Ł50bn.
There were no surprises when it kept interest rates at 0.5% though. The European Central Bank also kept interest rates on hold, which supported gold.
Oil prices fell back slightly from a six-week high due to the dollar and weakness in the stock markets. US crude fell 3 cents to settle at $71.94 a barrel.
Name | Price | 1 Day Change | 1 Day % Change | Units |
---|---|---|---|---|
Gold | $960.50 | +$3.50 | +0.36% | $/troy oz |
Silver | $14.67 | $0.00 | 0.00% | $/troy oz |
Palladium | $277.00 | -$4.00 | -1.44% | $/troy oz |
Platinum | $1,278.00 | +$3.00 | +0.23% | $/troy oz |
Cattle | 152.60p | 0.000p | 0.00% | p/kg |
Pigs | 155.09p | 0.000p | 0.00% | p/kg |
Lamb | 145.91p | 0.000p | 0.00% | p/kg |
Brent Crude | $74.51 | +$0.22 | +0.30% | $/barrel |
Krugerrand | $1,002.30 | +$2.10 | +0.21% | $/troy oz |
No comments:
Post a Comment