Thursday, August 6, 2009

7 STOCKS YOU NEED TO KNOW FOR THURSDAY

By David Goodboy

The roaring stock rally fizzled out today as negative news from the unemployment and service fronts sent the bulls back into the barn. However, positive Factory Orders data triggered a few brave bulls out into the fray resulting in shares closing well off their lows for the day. The DJIA gave back 39.22, the Nasdaq gave back 18.26 and the S&P 500 fell 2.93 staying above the psychologically critical 1000 level.

Wrestlemania hits the street Thursday before the bell as the World Wrestling Entertainment (WWE | Chart | News | PowerRating) company expects second quarter earnings of 18 cents/share.

Always hot and juicy, Wendy's International (WEN | Chart | News | PowerRating), announces second quarter earnings Thursday prior to the open with an expected positive EPS of 6 cents.

Investor's data friend, Thomson Reuters (TRIN | Chart | News | PowerRating), has a forecast second quarter EPS of $2.57/share announced before the trading day on Thursday.

Sony (SNE | Chart | News | PowerRating) is taking on the electronic book market ruled by Amazon's (AMZN | Chart | News | PowerRating) Kindle with a cut rate $199.00 book reader.

Google (GOOG | Chart | News | PowerRating) is moving into the compressed video market with the acquisition of ON2 Technologies for $106 million.

An EPS of 26 cents is the expected second quarter result Thursday before the bell for cable giant, Comcast (CMCSA | Chart | News | PowerRating).

No comments: