Name | Value | Chg |
---|---|---|
888 Holdings | 92.25p | -1.25p |
Advanced Power Components | 12.00p | -2.50p |
Aukett Fitzroy Robinson Group | 3.25p | -1.25p |
Brammer | 115.00p | -9.25p |
Celsis | 186.50p | -14.50p |
Enterprise Inns | 123.50p | -1.50p |
Fuller Smith and Turner | 485.00p | 8.75p |
Holidaybreak | 253.00p | 6.75p |
IG Group Holdings | 278.00p | 8.50p |
Marks & Spencer Group | 325.00p | -5.00p |
Morrison (Wm) Supermarkets | 277.75p | 24.50p |
Next | 1,611.00p | -33.00p |
PartyGaming | 240.00p | -7.00p |
Playtech | 353.75p | -98.50p |
Punch Taverns | 81.25p | -1.00p |
Sainsbury (J) | 324.25p | 8.00p |
Severn Trent | 1,092.00p | 4.00p |
Speedy Hire | 29.75p | 1.50p |
Tesco | 377.30p | 7.30p |
William Hill | 192.00p | -8.25p |
Tuesday, July 21, 2009
London midday - Companies
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment