Company Name | Buy/Sell | Date | Trade Value | Director | Volume / Price |
---|---|---|---|---|---|
GW Pharmaceuticals | Sell | 27-Jul-09 | Ł592,500.02 | Geoffrey Guy | 750,000 @ 79.00p |
Douglasbay Capital Ltd | Buy | 27-Jul-09 | Ł129,365.83 | Alexander Maria Paiusco | 2,536,585 @ 5.10p |
Scottish Inv Trust | Buy | 28-Jul-09 | Ł53,480.00 | Russell Napier | 14,000 @ 382.00p |
BlackRock Smaller Companies Trust | Buy | 27-Jul-09 | Ł35,340.00 | Robert Sinclair Robertson | 15,000 @ 235.60p |
Douglasbay Capital Ltd | Buy | 28-Jul-09 | Ł24,878.05 | David John Morton Blacker | 487,805 @ 5.10p |
Douglasbay Capital Ltd | Buy | 28-Jul-09 | Ł24,878.05 | David Edward Howard Panter | 487,805 @ 5.10p |
Infoserve Group | Buy | 28-Jul-09 | Ł22,824.56 | David Hood | 103,748 @ 22.00p |
Douglasbay Capital Ltd | Buy | 27-Jul-09 | Ł19,902.44 | Geoffrey J Bicknell | 390,244 @ 5.10p |
BlackRock Smaller Companies Trust | Buy | 24-Jul-09 | Ł11,750.00 | Robert Sinclair Robertson | 5,000 @ 235.00p |
BlackRock Smaller Companies Trust | Buy | 23-Jul-09 | Ł11,600.00 | Robert Sinclair Robertson | 5,000 @ 232.00p |
BlackRock Smaller Companies Trust | Buy | 28-Jul-09 | Ł10,535.52 | John Davies | 4,451 @ 236.70p |
Tuesday, July 28, 2009
UK-STOCK Recommendation
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment