| Bullish Signal Strengths | ||||||||
| Symbol | Company Name | Exch | Last | Change | Today's Opinion | Yesterday's Opinion | Last Week's Opinion | Last Month's Opinion |
| AAPL | APPLE INC | NASD | 156.74 | +5.23 | 100% Buy | 96% Buy | 100% Buy | 40% Buy |
| ALOY | ALLOY INC | NASD | 6.55 | +0.30 | 100% Buy | 100% Buy | 100% Buy | 88% Buy |
| AMX | AMERICA MOVIL S.A.B | NYSE | 43.58 | +2.31 | 100% Buy | 96% Buy | 96% Buy | 16% Sell |
| ATHR | ATHEROS COMMUNICATIO | NASD | 24.35 | +1.83 | 100% Buy | 100% Buy | 100% Buy | 64% Buy |
| BCRX | BIOCRYST PHARMACEUTI | NASD | 7.89 | +0.31 | 100% Buy | 100% Buy | 64% Buy | 32% Buy |
| BERK | BERKSHIRE BANCORP IN | NASD | 7.42 | +0.96 | 100% Buy | 100% Buy | 8% Sell | 32% Buy |
| BMRC | BANK OF MARIN BANCOR | NASD | 30.72 | +1.40 | 100% Buy | 100% Buy | 72% Buy | 56% Buy |
| CKSW | CLICKSOFTWARE TECHNO | NASD | 8.12 | +1.38 | 100% Buy | 96% Buy | 80% Buy | 88% Buy |
| CLWR | CLEARWIRE CORP | NASD | 7.92 | +0.68 | 100% Buy | 100% Buy | 100% Buy | 40% Buy |
| CSL | CARLISLE COS INC | NYSE | 28.65 | +3.37 | 100% Buy | 88% Buy | 64% Buy | 8% Buy |
| FBT | FT AMEX BIOTECHNOLOG | AMEX | 24.52 | -0.17 | 100% Buy | 100% Buy | 32% Buy | 48% Buy |
| FIT | HEALTH FITNESS CORP | AMEX | 8.48 | +0.70 | 100% Buy | 100% Buy | 96% Buy | 100% Buy |
| GEL | GENESIS ENERGY LP | AMEX | 14.68 | +0.53 | 100% Buy | 100% Buy | 72% Buy | 8% Sell |
| HCII | HOMEOWNERS CHOICE IN | NASD | 6.75 | +0.20 | 100% Buy | 100% Buy | 100% Buy | 100% Buy |
| HGSI | HUMAN GENOME SCIENCE | NASD | 14.05 | +0.21 | 100% Buy | 100% Buy | 56% Buy | 32% Buy |
| HYC | HYPERCOM CP | NYSE | 2.13 | +0.06 | 100% Buy | 100% Buy | 80% Buy | 88% Buy |
| IACI | IAC/INTERACTIVECORP | NASD | 17.81 | +0.27 | 100% Buy | 100% Buy | 100% Buy | Hold |
| IGW | ISHARES S&P NORTH AM | AMEX | 41.68 | +0.98 | 100% Buy | 100% Buy | 100% Buy | 16% Buy |
| ITLN | INTELLON CORP | NASD | 5.52 | +0.07 | 100% Buy | 100% Buy | 56% Buy | 72% Buy |
| IYW | ISHARES DJ US TECHNO | AMEX | 48.02 | +0.30 | 100% Buy | 100% Buy | 100% Buy | 16% Buy |
| JCI | JOHNSON CONTROLS INC | NYSE | 24.86 | +0.78 | 100% Buy | 100% Buy | 56% Buy | 8% Buy |
| JDAS | JDA SOFTWARE GROUP I | NASD | 21.27 | -0.82 | 100% Buy | 100% Buy | 80% Buy | 24% Sell |
| KCI | KINETIC CONCEPTS INC | NYSE | 29.92 | +2.43 | 100% Buy | 88% Buy | 8% Sell | 96% Buy |
| LCI | LANNETT COMPANY INC | AMEX | 9.47 | +0.10 | 100% Buy | 100% Buy | 100% Buy | 72% Buy |
| LLTC | LINEAR TECHNOLOGY CO | NASD | 27.11 | +2.07 | 100% Buy | 96% Buy | 100% Buy | 40% Sell |
| LMI | LEGG MASON CORP UNIT | NYSE | 29.50 | +0.28 | 100% Buy | 100% Buy | 88% Buy | 16% Buy |
| LTC | L T C PROP INC | NYSE | 24.45 | +0.50 | 100% Buy | 100% Buy | 100% Buy | 8% Sell |
| MICC | MILLICOM INTERNATION | NASD | 70.06 | +2.05 | 100% Buy | 100% Buy | 88% Buy | 8% Buy |
| MLNX | MELLANOX TECHNOLOGIE | NASD | 14.17 | +0.28 | 100% Buy | 100% Buy | 96% Buy | 16% Buy |
| MMLP | MARTIN MIDSTREAM PAR | NASD | 25.33 | +1.93 | 100% Buy | 96% Buy | 100% Buy | 8% Buy |
| MNOV | MEDICINOVA INC | NASD | 7.00 | +0.13 | 100% Buy | 100% Buy | 96% Buy | 16% Sell |
| MRVL | MARVELL TECHNOLOGY G | NASD | 13.98 | +0.37 | 100% Buy | 100% Buy | 100% Buy | 24% Buy |
| NFG | NATL FUEL GAS CO | NYSE | 39.68 | +0.21 | 100% Buy | 100% Buy | 100% Buy | 56% Buy |
| NTES | NETEASE.COM INC | NASD | 43.60 | +1.98 | 100% Buy | 100% Buy | 72% Buy | 8% Buy |
| NZT | TELECOM CP N Z | NYSE | 9.32 | +0.25 | 100% Buy | 100% Buy | 80% Buy | 72% Buy |
| OCNW | OCCAM NETWORKS INC | NASD | 4.35 | +0.03 | 100% Buy | 100% Buy | 80% Buy | 80% Buy |
| OREX | OREXIGEN THERAPEUTIC | NASD | 8.27 | +0.75 | 100% Buy | 100% Buy | 72% Buy | 48% Buy |
| PSI | PS DYNAMIC SEMICONDU | AMEX | 12.00 | +0.30 | 100% Buy | 96% Buy | 100% Buy | 16% Buy |
| RINO | RINO INTL CORP | NASD | 13.05 | -0.15 | 100% Buy | 100% Buy | 80% Buy | 96% Buy |
| ROM | ULTRA TECHNOLOGY PRO | AMEX | 37.13 | +0.40 | 100% Buy | 100% Buy | 100% Buy | 16% Buy |
| SBUX | STARBUCKS CORP | NASD | 17.39 | +2.70 | 100% Buy | 72% Buy | 48% Buy | 8% Buy |
| SMED | SHARPS COMPLIANCE CO | NASD | 8.15 | +0.20 | 100% Buy | 100% Buy | 88% Buy | 56% Buy |
| SMH | SEMICONDUCTOR HOLDRS | AMEX | 24.38 | +0.57 | 100% Buy | 100% Buy | 100% Buy | 16% Buy |
| SUPG | SUPERGEN INC | NASD | 2.79 | +0.21 | 100% Buy | 100% Buy | 100% Buy | 80% Buy |
| TC | THOMPSON CRK MTLS CO | NYSE | 13.82 | +0.42 | 100% Buy | 100% Buy | 100% Buy | 8% Buy |
| TESS | TESSCO TECHNOLOGIES | NASD | 13.53 | +0.73 | 100% Buy | 100% Buy | 100% Buy | 88% Buy |
| TYH | DIREXION DAILY TECHN | AMEX | 111.18 | +1.89 | 100% Buy | 100% Buy | 100% Buy | 16% Buy |
| USD | ULTRA SEMICONDUCTOR | AMEX | 25.64 | +1.04 | 100% Buy | 100% Buy | 100% Buy | 16% Buy |
| VVTV | VALUEVISION MEDIA IN | NASD | 2.97 | +0.38 | 100% Buy | 100% Buy | 64% Buy | 88% Buy |
| WDC | WESTERN DIGITAL CP | NYSE | 30.24 | +1.09 | 100% Buy | 96% Buy | 100% Buy | 56% Buy |
| WNS | WNS [HOLDINGS] LIMIT | NYSE | 12.92 | -0.18 | 100% Buy | 100% Buy | 100% Buy | 32% Buy |
Thursday, July 23, 2009
Bullish Signal Strengths
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment