| Date | Broker | Symbol | Company | To | From | Target |
| 07/24/2009 | FBR Capital Markets | SPWRB | SunPower Corporation | Outperform | Market Perform | $40 Up From $22 |
| 07/24/2009 | FBR Capital Markets | RSH | RadioShack Corp | Outperform | Market Perform | $17.50 |
| 07/24/2009 | Credit Suisse | HSY | Hershey Foods Corp | Neutral | Underperform | $43 Up From $33 |
| 07/23/2009 | Credit Suisse | SANM | Sanmina-SCI Corporation | Neutral | Underperform | $0.60 Up From $0.32 |
| 07/23/2009 | KeyBanc Capital Markets | CSL | Carlisle Companies Inc | Hold | Underweight | N/A |
| 07/21/2009 | FBR Capital Markets | RLI | RLI Corp | Market Perform | Underperform | $50 Up From $46 |
| 07/20/2009 | Credit Suisse | CSCO | Cisco Systems Inc | Outperform | Neutral | $25 Up From $22 |
| 07/20/2009 | KeyBanc Capital Markets | POL | PolyOne Corp | Buy | Hold | $5 |
| 07/20/2009 | FBR Capital Markets | AMD | Advanced Micro Devices Inc. | Outperform | Market Perform | $5.25 |
| 07/20/2009 | FBR Capital Markets | BTU | Peabody Energy Corp | Outperform | Market Perform | $44 |
| 07/16/2009 | FBR Capital Markets | MTG | MGIC Investment Corp | Outperform | Market Perform | $8 |
| 07/16/2009 | Credit Suisse | PL | Protective Life Corp. | Neutral | Underperform | $15 Up From $5 |
| 07/16/2009 | Credit Suisse | ADTN | ADTRAN Inc. | Neutral | Underperform | $20 Up From $15 |
| 07/16/2009 | Credit Suisse | ESL | Esterline Technologies Corp. | Outperform | Neutral | $43 Up From $32 |
| 07/15/2009 | Credit Suisse | ATD-B.TO | Alimentation Cl B SV | Outperform | Neutral | C$17 Up From C$14 |
| 07/15/2009 | Credit Suisse | PCH | Potlatch Corp. | Neutral | Underperform | N/A |
| 07/15/2009 | Credit Suisse | PCL | Plum Creek Timber Co. | Neutral | Underperform | N/A |
| 07/15/2009 | Credit Suisse | CCE | Coca-Cola Enterprises Inc | Outperform | Neutral | $20 Up From $12 |
| 07/14/2009 | FBR Capital Markets | BRNC | BRONCO DRILLING CO INC | Market Perform | Underperform | $4 Up From $3 |
| 07/10/2009 | FBR Capital Markets | PHH | PHH CORPORATION | Outperform | Market Perform | $23 Up From $13 |
| 07/10/2009 | FBR Capital Markets | PHH | PHH CORPORATION | Outperform | N/A | $23 Up From $13 |
| 07/10/2009 | FBR Capital Markets | STI | SunTrust Banks Inc. | Market Perform | Underperform | $17 |
| 07/10/2009 | FBR Capital Markets | BBT | BB&T Corporation | Market Perform | Underperform | $20 |
| 07/09/2009 | JMP Securities | ELX | Emulex Corp. | Market Perform | Market Underperform | N/A |
| 07/09/2009 | FBR Capital Markets | CHH | Choice Hotels International, Inc | Outperform | Market Perform | $32 Up From $29 |
| 07/09/2009 | FBR Capital Markets | CHH | Choice Hotels International, Inc | Outperform | Market Perform | $32 Up From $29 |
| 07/09/2009 | FBR Capital Markets | HOT | Starwood Hotels & Resorts Worldwide Inc | Market Perform | Underperform | $19 Up From $14 |
| 07/09/2009 | Credit Suisse | WU | Western Union Co | Outperform | Neutral | $21 Up From $19 |
| 07/09/2009 | Credit Suisse | KBH | KB Home | Outperform | Neutral | $13 |
| 07/09/2009 | JMP Securities | CIEN | Ciena Corp | Market Perform | Market Underperform | N/A |
| 07/09/2009 | JMP Securities | CIEN | Ciena Corp | Market Perform | Market Underperform | N/A |
| 07/08/2009 | KeyBanc Capital Markets | APD | Air Products And Chemicals Inc | Buy | Hold | $80 |
| 07/08/2009 | Credit Suisse | WN.TO | George Weston Ltd. | Outperform | Neutral | C$63 |
| 07/08/2009 | Credit Suisse | XL | XL Capital Ltd | Outperform | Neutral | $18 Up From $13 |
| 07/08/2009 | Credit Suisse | DRYS | DryShips, Inc. | Outperform | Underperform | $8 Up From $5 |
| 07/06/2009 | KeyBanc Capital Markets | OSK | Oshkosh Corporation | Buy | Hold | $30 |
| 07/06/2009 | Credit Suisse | KLAC | KLA-Tencor Corp. | Neutral | Underperform | $30 Up From $18 |
| 07/06/2009 | Credit Suisse | LRCX | Lam Research Corp. | Neutral | Underperform | $21 Up From $12.50 |
| 07/06/2009 | Credit Suisse | NVLS | Novellus Systems | Neutral | Underperform | $19 Up From $9.50 |
| 07/06/2009 | Credit Suisse | AMB | AMB Property Corp | Outperform | Neutral | $22 Up From $17 |
No comments:
Post a Comment