| Date | Broker | Symbol | Company | Initiated At | Target |
|---|---|---|---|---|---|
| 07/21/2009 | Credit Suisse | PNC | PNC Financial Services Group Inc. | Neutral | $40 |
| 07/21/2009 | Credit Suisse | USB | US Bancorp | Outperform | $21 |
| 07/21/2009 | KeyBanc Capital Markets | BECN | BEACON ROOFING SUPPLY | Hold | N/A |
| 07/17/2009 | KeyBanc Capital Markets | SHFL | Shuffle Master Inc | Hold | N/A |
| 07/17/2009 | KeyBanc Capital Markets | IGT | International Game Technology | Hold | N/A |
| 07/16/2009 | Credit Suisse | DRI | Darden Restaurants Inc. | Neutral | $37 |
| 07/14/2009 | KeyBanc Capital Markets | GPS | Gap Inc. | Hold | N/A |
| 07/09/2009 | Credit Suisse | SIRO | Sirona Dental Systems Inc. | Neutral | $23 |
| 07/08/2009 | Credit Suisse | BRE | BRE Properties | Neutral | $21 |
| 07/08/2009 | Credit Suisse | MAC | Macerich Co. | Neutral | $17 |
| 07/08/2009 | Credit Suisse | ESS | Essex Property Trust Inc. | Underperform | $49 |
| 07/08/2009 | Credit Suisse | AVB | AvalonBay Communities | Underperform | $46 |
| 07/08/2009 | Credit Suisse | EQR | Equity Residential | Underperform | $18 |
| 06/26/2009 | Friedman Billings Ramsey | MMM | 3M Co | Outperform | $64 |
| 06/26/2009 | Friedman Billings Ramsey | TYC | Tyco International Ltd | Outperform | $30 |
| 06/26/2009 | Friedman Billings Ramsey | ATU | Actuant Corp. | Outperform | $14 |
| 06/26/2009 | Friedman Billings Ramsey | A | Agilent Technologies | Market Perform | $19 |
| 06/26/2009 | Friedman Billings Ramsey | CSL | Carlisle Companies Inc | Underperform | $19 |
| 06/26/2009 | Friedman Billings Ramsey | GWW | Grainger (W.W.) Inc. | Outperform | $91 |
| 06/26/2009 | Friedman Billings Ramsey | HON | Honeywell International Inc. | Market Perform | $30 |
| 06/26/2009 | Friedman Billings Ramsey | UTX | United Technologies Corp | Market Perform | $55 |
| 06/26/2009 | Friedman Billings Ramsey | WCC | Wesco International Inc | Market Perform | $23 |
| 06/25/2009 | KeyBanc Capital Markets | CLR | Continental Resources | Hold | N/A |
| 06/25/2009 | KeyBanc Capital Markets | BRY | BERRY PETROLEUM CO | Buy | $26 |
Sunday, July 26, 2009
Coverage Initiate
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment