| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
|---|---|---|---|---|
| Con-way | CNW | Dahlman Rose | Buy | $26 » $47 |
| Baidu.com | BIDU | Credit Suisse | Underperform | $250 » $248 |
| Newfield Expl | NFX | Credit Suisse | Neutral | $30 » $44 |
| Boston Prpts | BXP | Credit Suisse | Outperform | $53 » $58 |
| Northrop Grumman | NOC | Credit Suisse | Neutral | $57 » $53 |
| Biomarin Pharm | BMRN | Roth Capital | Buy | $18 » $17 |
| United Therapeutics | UTHR | Wedbush Morgan | Outperform | $105 » $106 |
| Arch Capital | ACGL | Credit Suisse | Outperform | $73 » $75 |
| InfoSpace | INSP | Benchmark | Buy | $8 » $10 |
| Ceva | CEVA | Wedbush Morgan | Outperform | $9.75 » $11 |
| Computer Prgms & Syst | CPSI | Caris & Company | Average | $26 » $32 |
| Key Energy | KEG | Wunderlich | Buy | $10 » $11 |
| Ashland | ASH | Credit Suisse | Outperform | $34 » $40 |
| Owens-Illinois | OI | KeyBanc Capital Mkts | Buy | $33 » $40 |
| Walter Energy | WLT | FBR Capital | Outperform | $50 » $59 |
| NSTAR | NST | Jefferies & Co | Hold | $29 » $32 |
| Empire District Elec | EDE | Jefferies & Co | Hold | $17.50 » $19 |
| T. Rowe Price | TROW | Jefferies & Co | Hold | $36 » $44 |
| Exelon | EXC | Jefferies & Co | Hold | $46 » $55 |
| Computer Prgms & Syst | CPSI | Jefferies & Co | Hold | $27 » $31 |
| Ashland | ASH | Jefferies & Co | Buy | $30 » $38 |
| Capital One | COF | FBR Capital | Mkt Perform | $24 » $27 |
| Arch Coal | ACI | FBR Capital | Outperform | $22 » $23 |
| Salesforce.com | CRM | Kaufman Bros | Buy | $44 » $50 |
| MFA Mortgage | MFA | FBR Capital | Outperform | $7.25 » $8 |
| Capstead Mortgage | CMO | FBR Capital | Outperform | $14 » $15 |
| Anworth Mortgage | ANH | FBR Capital | Outperform | $7.50 » $9 |
| Annaly Mortgage | NLY | FBR Capital | Outperform | $18 » $19 |
| Hatteras Financial | HTS | FBR Capital | Outperform | $28 » $32 |
Monday, July 27, 2009
Coverage Reit/Price Tgt Changed
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment