Date | Company Name | Ticker | Broker Name | Recommend | Price | Old Target Price | New Target Price | Broker Change |
---|---|---|---|---|---|---|---|---|
27-Jul-09 | Aberdeen Asset Management | ADN | Daniel Stewart | Hold | 137.00p | 135.00p | - | Reiteration |
27-Jul-09 | BP | BP. | Seymour Pierce | Buy | 518.75p | - | - | Reiteration |
27-Jul-09 | BP | BP. | Panmure Gordon | Sell | 518.75p | 412.00p | - | Reiteration |
27-Jul-09 | Dignity | DTY | Panmure Gordon | Buy | 645.50p | 872.00p | - | Reiteration |
27-Jul-09 | Friends Provident Group | FP. | Panmure Gordon | Hold | 71.54p | 75.00p | - | Reiteration |
27-Jul-09 | Home Retail Group | HOME | Seymour Pierce | Sell | 300.25p | - | - | Reiteration |
27-Jul-09 | Inchcape | INCH | Panmure Gordon | Hold | 25.75p | 18.00p | 25.00p | Reiteration |
27-Jul-09 | Pace | PIC | Seymour Pierce | Hold | 195.25p | - | - | Reiteration |
27-Jul-09 | Pace | PIC | KBC Peel Hunt | Buy | 195.25p | 260.00p | - | Reiteration |
27-Jul-09 | Pearson | PSON | Panmure Gordon | Hold | 661.00p | 620.00p | - | Reiteration |
27-Jul-09 | Prudential | PRU | Panmure Gordon | Buy | 430.00p | 585.00p | - | Reiteration |
27-Jul-09 | RPS Group | RPS | Panmure Gordon | Sell | 217.00p | 160.00p | - | Reiteration |
27-Jul-09 | Sainsbury (J) | SBRY | Seymour Pierce | Hold | 316.50p | - | - | Reiteration |
27-Jul-09 | Wolseley | WOS | Seymour Pierce | Hold | 1,205.00p | 1,100.00p | - | Reiteration |
27-Jul-09 | Wolseley | WOS | Panmure Gordon | Sell | 1,205.00p | 1,100.00p | - | Reiteration |
Monday, July 27, 2009
Broker Recommendations UK
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment