Sunday, July 26, 2009

SUPRATRADE PORTFOLIO

supratrade - End of Day Alert


YOUR PORTFOLIO

Symbol Last Change Bid - Ask (000's) Day Hi - Lo Open Volume TradedScore
TK $18.74 -0.02/-0.11% 18.96 - 18.30 18.52 291,178 7/24/2009 63
ABT $45.01 +1.17/+2.67% 45.09 - 43.80 43.94 9,129,794 7/24/2009 37
ACGY $10.51 -0.13/-1.22% 10.53 - 10.34 10.49 233,731 7/24/2009 76
AEG $6.88 -0.01/-0.15% 6.962 - 6.77 6.85 443,562 7/24/2009 57
ASR $41.47 -1.69/-3.92% 43.40 - 40.89 42.75 74,012 7/24/2009 74
AFL $35.87 +0.32/+0.9% 36.15 - 34.86 35.24 3,380,990 7/24/2009 58
AWC $5.60 +0.02/+0.36% 5.65 - 5.47 5.56 214,799 7/24/2009 75
AINV $6.23 +0.04/+0.65% 6.36 - 6.00 6.23 1,619,212 7/24/2009 56
AAPL $159.986 +2.166/+1.37% 160.00 - 156.50 156.95 15,636,100 7/24/2009 87
ASTI $8.16 +0.02/+0.25% 8.45 - 8.01 8.25 159,196 7/24/2009 73
SHLM $20.12 +0.02/+0.1% 20.64 - 20.00 20.00 242,405 7/24/2009 79
STD $13.80 +0.32/+2.37% 13.86 - 13.51 13.69 4,376,518 7/24/2009 79
BAYRY $57.46 -0.74/-1.27% 57.95 - 56.87 57.40 12,338 7/24/2009 60
BRK.B $3,127.36 +60.36/+1.97% 3,127.36 - 3,037.30 3,064.00 40,913 7/24/2009 61
BVF $13.79 -0.15/-1.08% 14.05 - 13.78 13.85 1,140,476 7/24/2009 84
BAM $19.26 +0.03/+0.16% 19.38 - 19.04 19.20 856,289 7/24/2009 55
BPO $8.88 +0.07/+0.79% 8.95 - 8.65 8.72 2,861,536 7/24/2009 76
BKE $31.93 +0.09/+0.28% 32.34 - 31.06 31.59 542,887 7/24/2009 54
KMX $16.38 -0.13/-0.79% 16.40 - 15.98 16.32 2,469,561 7/24/2009 83
CELG $54.64 -1.33/-2.38% 55.94 - 53.95 55.79 6,384,201 7/24/2009 70
CDII $1.75 +0.03/+1.74% 1.75 - 1.64 1.68 314,988 7/24/2009 69
CHL $50.30 -0.01/-0.02% 50.48 - 49.68 50.02 1,696,355 7/24/2009 61
CHNG $8.43 +0.09/+1.08% 8.456 - 8.20 8.38 20,997 7/24/2009 40

Data as of 7/25/2009 12:10:53 AM

No comments: