| Up/Downgrades |
| Today's Upgrades: | ||
| Company | Ticker | Brokerage Firm |
| Teleflex | TFX | Caris & Company |
| Alcoa | AA | BMO Capital Markets |
| Medicis | MRX | RBC Capital Mkts |
| Callaway Golf | ELY | Morgan Joseph |
| Varian | VARI | Barclays Capital |
| Veeco Instruments | VECO | Citigroup |
| Air Products | APD | JP Morgan |
| Domtar | UFS | Deutsche Securities |
| EnerNOC | ENOC | Jefferies & Co |
| Autodesk | ADSK | Jefferies & Co |
| Today's Downgrades: | ||
| Company | Ticker | Brokerage Firm |
| USEC Inc. | USU | Jefferies & Co |
| CDC Corp | CHINA | Wedbush Morgan |
| Tree.com | TREE | Stifel Nicolaus |
| Invesco | IVZ | Stifel Nicolaus |
| Salesforce.com | CRM | Soleil |
| Diamond Mngmt | DTPI | Argus |
| NiSource | NI | Argus |
| Deutsche Bank | DB | UBS |
| LM Ericsson | ERIC | UBS |
| Cimarex | XEC | Sun Trust Rbsn Humphrey |
| Plum Creek | PCL | Credit Suisse |
| Perrigo | PRGO | Credit Suisse |
| Philip Morris International | PM | UBS |
| WSFS Financial | WSFS | B. Riley & Co |
| Lennar | LEN | Citigroup |
| Deutsche Bank | DB | FBR Capital |
| Credit Suisse | CS | FBR Capital |
| Cerus | CERS | Robert W. Baird |
| Woodward Governor | WGOV | Robert W. Baird |
No comments:
Post a Comment