| Name | Value | Chg | 
|---|---|---|
| Electronic & Electrical Equipment | 1,204.77 | 9.81 | 
| Food & Drug Retailers | 4,390.25 | 139.59 | 
| Gas, Water & Multiutilities | 3,609.70 | 10.71 | 
| General Financial | 4,489.73 | 19.67 | 
| General Retailers | 1,511.95 | -9.16 | 
| Health Care Equipment & Services | 2,516.34 | 58.80 | 
| Support Services | 3,015.66 | 38.81 | 
| Travel & Leisure | 3,391.22 | 2.72 | 
Tuesday, July 21, 2009
London midday - SECTORS
Subscribe to:
Post Comments (Atom)
 
 
No comments:
Post a Comment