Tuesday, July 21, 2009

Bullish stocks (2) !!

Symbol price volume Overall Analysis short Term Analysis Mid Term Analysis Long Term Analysis overAnal
PMRY 5.98 500 0.61 0.39 0.82 0.62 0.61
NPSNY 30.51 3,500 0.61 0.55 0.61 0.67 0.61
CTGX 6.55 76,700 0.61 0.52 0.62 0.68 0.61
DPCAX 38.11 0 0.61 0.58 0.76 0.48 0.61
MLNK 7.20 137,100 0.61 0.38 0.71 0.74 0.61
LIME 6.51 20,600 0.60 0.47 0.83 0.50 0.60
DPCRX 39.00 0 0.60 0.58 0.72 0.50 0.60
CRLR 0.20 14,000 0.60 0.58 0.76 0.46 0.60
VIRL 4.98 34,300 0.60 0.64 0.62 0.54 0.60
PLCM 24.19 1,946,500 0.60 0.35 0.72 0.72 0.60
CNEH 5.29 272,600 0.60 0.52 0.79 0.48 0.60
ACTG 8.50 211,700 0.60 0.42 0.83 0.54 0.60
BHE 14.93 234,800 0.60 0.50 0.58 0.71 0.60
HEES 10.28 110,100 0.60 0.48 0.69 0.62 0.60
PALM 15.18 8,854,100 0.60 0.44 0.77 0.58 0.60
GTLT 1.30 5,200 0.60 0.70 0.60 0.48 0.60
CGEN 1.85 28,600 0.59 0.45 0.64 0.70 0.59
WSTL 0.66 122,200 0.59 0.59 0.55 0.63 0.59
ATADF 0.63 26,700 0.59 0.68 0.51 0.59 0.59
PLAB 5.20 309,100 0.59 0.48 0.76 0.54 0.59
HOYFF 10.30 300 0.59 0.69 0.67 0.42 0.59
SHFL 7.01 474,200 0.59 0.65 0.67 0.46 0.59
AMN 71.88 73,700 0.59 0.69 0.46 0.62 0.59
AXG 9.76 7,500 0.59 0.37 0.67 0.73 0.59
MFLU 0.74 1,100 0.59 0.92 0.67 0.17 0.59
NLX 9.75 10,400 0.59 0.62 0.42 0.72 0.59
CSM 42.07 20,100 0.58 0.32 0.79 0.64 0.58
VTKHY 70.50 500 0.58 0.48 0.60 0.67 0.58
RGYH 3.00 200 0.58 0.71 0.54 0.50 0.58
ISLN 4.70 116,400 0.58 0.33 0.71 0.71 0.58

No comments: