| Symbol | price | volume | Overall Analysis | short Term Analysis | Mid Term Analysis | Long Term Analysis | overAnal |
| SMP | 10.76 | 278,200 | 0.74 | 0.54 | 0.88 | 0.79 | 0.74 |
| HNSS | 0.10 | 118,700 | 0.70 | 0.86 | 0.74 | 0.50 | 0.70 |
| ADXTF | 45.36 | 9,600 | 0.69 | 0.58 | 0.81 | 0.68 | 0.69 |
| ATHR | 22.50 | 2,896,000 | 0.69 | 0.50 | 0.74 | 0.83 | 0.69 |
| SEH | 11.08 | 545,300 | 0.69 | 0.65 | 0.83 | 0.58 | 0.69 |
| XRTX | 6.41 | 135,800 | 0.68 | 0.62 | 0.70 | 0.73 | 0.68 |
| BIOS | 6.33 | 415,400 | 0.68 | 0.50 | 0.83 | 0.71 | 0.68 |
| STEC | 32.92 | 2,173,100 | 0.68 | 0.54 | 0.75 | 0.75 | 0.68 |
| DTG | 16.73 | 610,600 | 0.67 | 0.62 | 0.73 | 0.67 | 0.67 |
| NANO | 3.32 | 30,300 | 0.67 | 0.65 | 0.70 | 0.67 | 0.67 |
| MGEG | 4.95 | 9,300 | 0.66 | 0.81 | 0.68 | 0.50 | 0.66 |
| GQN | 9.79 | 400 | 0.66 | 0.58 | 0.75 | 0.64 | 0.66 |
| BPSG | 6.50 | 213,000 | 0.66 | 0.50 | 0.72 | 0.75 | 0.66 |
| FRE-L | 1.70 | 500 | 0.66 | 0.92 | 0.66 | 0.39 | 0.66 |
| MHLD | 7.74 | 1,969,200 | 0.65 | 0.61 | 0.69 | 0.67 | 0.65 |
| KIRK | 13.00 | 515,600 | 0.65 | 0.56 | 0.80 | 0.58 | 0.65 |
| EST | 9.86 | 42,100 | 0.65 | 0.79 | 0.56 | 0.59 | 0.65 |
| VLCY | 4.25 | 3,300 | 0.64 | 0.59 | 0.67 | 0.67 | 0.64 |
| SMUAX | 4.78 | 0 | 0.64 | 0.70 | 0.71 | 0.50 | 0.64 |
| TUX | 9.72 | 380,000 | 0.64 | 0.65 | 0.54 | 0.72 | 0.64 |
| TRCR | 17.90 | 31,900 | 0.63 | 0.50 | 0.81 | 0.58 | 0.63 |
| IECE | 3.95 | 84,700 | 0.63 | 0.67 | 0.68 | 0.54 | 0.63 |
| FSIGX | 10.74 | 0 | 0.62 | 0.64 | 0.73 | 0.50 | 0.62 |
| FHCO | 6.63 | 386,000 | 0.62 | 0.68 | 0.62 | 0.57 | 0.62 |
| NNLX | 0.39 | 184,800 | 0.62 | 0.82 | 0.43 | 0.61 | 0.62 |
| DRCO | 10.98 | 239,500 | 0.62 | 0.67 | 0.55 | 0.64 | 0.62 |
| DPCCX | 35.11 | 0 | 0.62 | 0.58 | 0.79 | 0.48 | 0.62 |
| VTSYF | 0.55 | 3,000 | 0.61 | 0.54 | 0.74 | 0.57 | 0.61 |
| VNV | 21.88 | 27,300 | 0.61 | 0.75 | 0.52 | 0.57 | 0.61 |
| CSUH | 0.68 | 3,146,100 | 0.61 | 0.39 | 0.59 | 0.85 | 0.61 |
Tuesday, July 21, 2009
Bullish stocks !!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment