Fund | Offer | 1y | 3y | 5y |
---|---|---|---|---|
L&G Neptune Japan Opportunities Pn | 180.09 | 72.1 | n/a | n/a |
Royal London PP Oseas Bond | 166.53 | 45.3 | 60.8 | 70.4 |
M&G PP International Bond Pn | 47.76 | 33.6 | 49.2 | 56.8 |
Pru International Bond Pn S1 | 325.70 | 33.2 | 47.3 | 53.2 |
Stan Life Overseas Fixed Interest Pn S3 | 185.60 | 30.3 | 42.4 | 47.5 |
SSGA MPF Overseas Bond Idx Pn | 2.13 | 30.0 | 45.7 | 53.8 |
Stan Life Overseas Bond Tracker S5 Pn | 144.87 | 29.9 | 44.9 | 51.9 |
Threadneedle Global Bond Pn | 164.77 | 29.6 | n/a | n/a |
L&G PMC Over 5 Year Index-Linked Gilts Index Pn G17 | 152.50 | 29.6 | 45.8 | 53.9 |
L&G Overseas Bond Index Pn | 1,518.70 | 29.4 | n/a | n/a |
Wednesday, July 22, 2009
Top 10 Pension Funds
Top 10 Pension Funds
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment