Fund | Offer | 1y | 3y | 5y |
---|---|---|---|---|
L&G Neptune Japan Opportunities | 161.66 | 57.1 | n/a | n/a |
UBS Life Overseas Fixed Interest Bond A | 222.70 | 32.6 | 47.4 | 54.0 |
AXA Framlington Japan Smaller Companies | 188.10 | 29.8 | n/a | n/a |
L&G Overseas Bond Index | 212.87 | 29.6 | 45.7 | 52.6 |
Zurich HSBC UK Growth & Income AL | 194.80 | 29.2 | 32.4 | 79.7 |
Cler Med Managed Overseas Bond | 217.90 | 27.7 | 44.5 | 51.8 |
L&G FS Indian Subcontinent | 117.34 | 27.5 | n/a | n/a |
Cler Med Overseas Bond | 140.50 | 25.1 | 31.5 | 36.6 |
AXA Invesco Perpetual Japan | 221.20 | 25.1 | 10.6 | n/a |
Zurich Schroder Tokyo AL | 138.30 | 24.0 | 9.8 | 26.2 |
Wednesday, July 22, 2009
Top 10 Life Funds
Top 10 Life Funds
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment