Stock Symbol S - Short | Entry Date | Entry Price ($) | Max. Price in 10 days ($) |
Max. Price in 10 days (%) |
AECOM Technology Corp. (ACM) | 30/June | 32.10 | 32.22 | +0.37% |
Sepracor, Inc. (SEPR) | 29/June | 17.25 | 17.36 | +0.63% |
Legg Mason Inc. (LM) | 25/June | 24.90 | 26.74 | +10.04% |
AT&T, Inc. (T) | 24/June | 24.80 | 25.27 | +1.89% |
Brinker International Inc. (EAT)-S | 24/June | 15.38 | 15.38 | - |
Regeneron Pharma. Inc. (REGN) | 18/June | 16.75 | 18.42 | +9.97% |
General Electric Co. (GE)-S | 18/June | 12.10 | 11.25 | +7.02% |
Fortune Brands Inc. (FO)-S | 17/June | 34.50 | 33.86 | +1.85% |
First Solar, Inc. (FSLR)-S | 17/June | 171.00 | 154.55 | +9.61% |
Solera Holdings Inc. (SLH) | 15/June | 24.75 | 26.00 | +5.05% |
Constellation Energy Partn. (CEP) | 12/June | 4.30 | 4.71 | +9.53% |
Amkor Technology, Inc. (AMKR) | 10/June | 4.95 | 5.02 | +1.41% |
Century Aluminum Co. (CENX) | 11/June | 7.20 | 8.05 | +11.80% |
Macquar. Infrastr. Comp (MIC) | 11/June | 4.25 | 4.60 | +8.23% |
SanDisk Corp. (SNDK) | 10/June | 16.50 | 16.72 | +1.33% |
NuVasive, Inc. (NUVA) | 3/June | 40.80 | 42.17 | +3.35% |
RTI International Metals Inc. (RTI) | 2/June | 16.50 | 19.63 | +18.96% |
Corn Products Intal Inc. (CPO) | 1/June | 26.55 | 26.55 | - |
Allegheny Techn. Inc. (ATI)-S | 28/May | 31.90 | 31.78 | +0.37% |
Thermo Fisher Scien, Inc. (TMO) | 27/May | 38.30 | 38.83 | +1.38% |
Dollar Tree Inc. (DLTR) | 27/May | 44.60 | 46.73 | +4.77% |
Immucor Inc. (BLUD)-S | 26/May | 14.20 | 14.17 | +0.21% |
Alkermes, Inc. (ALKS)-S | 26/May | 8.20 | 8.17 | +0.36% |
Sigma Designs Inc. (SIGM) | 19/May | 14.75 | 16.81 | +13.96% |
Rightnow Tech. Inc. (RNOW) | 18/May | 9.25 | 10.02 | +8.32% |
SCANA Corp. (SCG)-S | 18/May | 28.60 | 28.45 | +0.52% |
Briggs & Stratton Corp. (BGG)-S | 14/May | 13.50 | 13.27 | +1.70% |
First Comm Financial Corp. (FCF) | 14/May | 8.16 | 8.15 | +0.12% |
InterDigital, Inc. (IDCC) | 8/May | 29.40 | 29.75 | +1.19% |
Philip Morris Intl, Inc. (PM) | 8/May | 41.18 | 41.66 | +1.16% |
Universal Corp. (UVV) | 7/May | 32.71 | 32.80 | +0.27% |
Alliant Energy Corporation (LNT) | 6/May | 24.11 | 25.09 | +4.06% |
Cree Inc. (CREE) | 1/May | 27.74 | 24.69 | +0.77% |
Sysco Corp. (SYY) | 4/May | 24.50 | 24.00 | +26.98% |
James River Coal Co. (JRCC) | 4/May | 18.90 | 29.37 | +5.87% |
General Maritime Corp. (GMR) | 1/May | 10.25 | 12.66 | +23.51% |
Athenahealth, Inc. (ATHN) | 30/April | 30.71 | 34.42 | +12.08% |
HEALTHSOUTH Corp. (HLS) | 30/April | 9.37 | 11.68 | +24.65% |
NII Holdings Inc. (NIHD) | 24/April | 16.50 | 16.87 | +2.24% |
Ultra Petroleum Corp. (UPL) | 24/April | 42.01 | 51.88 | +23.49% |
Starbucks Corp. (SBUX) | 23/April | 12.75 | 15.44 | +21.09% |
Hess Corporation (HES)-S | 21/April | 50.00 | 49.72 | +0.56% |
Packaging Corp. of America (PKG) | 22/April | 15.50 | 16.39 | +5.74% |
CONSOL Energy Inc. (CNX)-S | 21/April | 24.32 | 24.01 | +1.27% |
Quanta Services Inc. (PWR) | 17/April | 24.10 | 24.48 | +1.57% |
Lazard Ltd. (LAZ) | 16/April | 34.00 | 34.10 | +0.29% |
Allegheny Energy Inc. (AYE) | 16/April | 26.80 | 27.35 | +2.05% |
Universal Corp. (UVV)-S | 15/April | 29.43 | 29.29 | +0.47% |
Knoll Inc. (KNL) | 9/April | 7.10 | 7.87 | +10.84% |
VMware, Inc. (VMW) | 9/April | 30.50 | 30.72 | +0.72% |
OmniVision Tech. Inc. (OVTI) | 6/April | 8.60 | 8.93 | +3.83% |
Roper Industries Inc. (ROP) | 3/April | 46.20 | 46.55 | +0.75% |
Nalco Holding Co. (NLC) | 2/April | 14.21 | 15.67 | +10.27% |
Fortune Brands Inc. (FO) | 31/March | 24.20 | 24.12 | +0.33% |
Tetra Tech Inc. (TTEK)-S | 30/March | 20.50 | 20.00 | +2.43% |
TransCanada Corp. (TRP)-S | 30/March | 24.30 | 23.20 | +4.52% |
Eaton Van Ltd Dur. Incm Fnd (EVV) | 25/March | 7.65 | 7.82 | +2.22% |
Silver Wheaton Corp. (SLW) | 20/March | 8.30 | 8.81 | +6.14% |
Red Robin Gour Burg Inc. (RRGB) | 19/March | 17.40 | 17.49 | +0.51% |
Comverge, Inc. (COMV) | 19/March | 6.66 | 6.66 | 0.00% |
Kohl's Corp. (KSS) | 18/March | 39.90 | 44.15 | +10.65% |
Biovail Corporation (BVF) | 17/March | 11.90 | 12.15 | +2.10% |
Crown Holdings Inc. (CCK) | 16/March | 22.40 | 22.51 | +0.49% |
Broadridge Finl Sol Inc. (BR) | 13/March | 17.70 | 19.44 | +9.83% |
Metavante Tech, Inc. (MV) | 13/March | 18.70 | 18.74 | +0.21% |
Amazon.com Inc. (AMZN) | 12/March | 69.50 | 69.87 | +0.53% |
Dress Barn Inc. (DBRN) | 12/March | 11.25 | 12.92 | +14.84% |
Digital River Inc. (DRIV) | 11/March | 27.70 | 30.39 | +9.71% |
Monolithic Power Sys Inc. (MPWR) | 11/March | 14.50 | 16.62 | +14.62% |
National CineMedia, Inc. (NCMI) | 10/March | 12.90 | 14.51 | +12.48% |
Activision Blizzard, Inc. (ATVI) | 9/March | 10.40 | 10.50 | +0.96% |
EnergySolutions, Inc (ES) | 9/March | 7.25 | 7.60 | +4.60% |
Leap Wireless Intl Inc. (LEAP) | 6/March | 28.50 | 38.03 | +33.43% |
EPIQ Systems Inc. (EPIQ)-S | 6/March | 15.60 | 15.10 | +2.56% |
Cavium Networks, Inc. (CAVM) | 4/March | 10.16 | 12.45 | +22.53% |
The St. Joe Company (JOE)-S | 2/March | 18.20 | 14.84 | +18.46% |
Giant Interactive Group, Inc. (GA) | 27/February | 6.60 | 6.62 | +0.30% |
Cypress Semiconductor Corp (CY) | 26/February | 5.25 | 6.00 | +14.28% |
United Therapeutics Corp. (UTHR) | 25/February | 73.50 | 73.80 | +0.40% |
Crack Bar Ol Cty Stor, Inc. (CBRL) | 25/February | 21.20 | 24.87 | +17.31% |
Armstrong World Ind, Inc. (AWI)-S | 24/February | 13.30 | 12.57 | +5.48% |
AutoZone Inc. (AZO) | 23/February | 147.00 | 148.50 | +1.02% |
Cabela's Inc. (CAB) | 23/February | 8.30 | 8.60 | +3.61% |
Cimarex Energy Co. (XEC)-S | 19/February | 21.60 | 16.42 | +23.98% |
Group 1 Automotive Inc. (GPI)-S | 19/February | 7.70 | 7.14 | +7.27% |
Minefinders Corp. Ltd. (MFN) | 18/February | 5.80 | 6.54 | +12.75% |
AllSc-Misys Hlthc Sol, Inc. (MDRX) | 17/February | 9.40 | 10.18 | +8.29% |
Darden Restaurants Inc. (DRI) | 13/February | 29.50 | 29.69 | +0.64% |
Inverness Med Innov Inc. (IMA) | 13/February | 26.54 | 26.54 | 0.00% |
Curtiss-Wright Corp. (CW)-S | 11/February | 30.30 | 26.61 | +12.17% |
Lennar Corp. (LEN)-S | 11/February | 7.20 | 7.15 | +0.69% |
Moody's Corp. (MCO) | 9/February | 25.00 | 26.38 | +5.52% |
ON Semiconductor Corp. (ONNN) | 6/February | 4.90 | 5.10 | +4.08% |
Eagle Bulk Shipping, Inc. (EGLE) | 5/February | 7.40 | 8.76 | +18.37% |
Excel Maritime Carriers, Ltd. (EXM) | 5/February | 8.10 | 9.07 | +11.97% |
Northeast Utilities (NU) | 5/February | 25.20 | 25.25 | +0.19% |
Biogen Idec Inc. (BIIB) | 4/February | 53.00 | 53.66 | +1.24% |
CyberSource Corp (CYBS) | 3/February | 13.10 | 14.24 | +8.70% |
Bed Bath & Beyond, Inc. (BBBY)-S | 2/February | 22.80 | 21.91 | +3.90% |
J. C. Penney Comp, Inc. (JCP)-S | 2/February | 16.50 | 16.28 | +1.33% |
|
Monday, July 13, 2009
Performance
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment