| Headline Hits | |
| 10:33 ET Existing Home Sales Increase in June: Existing home sales in June increased 3.6% from May. | |
| 10:10 ET Ford Posts Narrower-than-Expected Loss (F) : Ford posted a loss of $0.21 per share, excluding items, $0.27 better than the First Call consensus. | |
| Earlier today on Headline Hits: 3M Surges After Earnings Beat (MMM) 09:48 | |
| >> For all of today's stories, go to Headline Hits | |
| | |
| Up/Downgrades |
| Today's Upgrades: | ||
| Company | Ticker | Brokerage Firm |
| TrueBlue | TBI | Davenport |
| Texas Capital | TCBI | Sterne Agee |
| LIFE TIME Fitness | LTM | Dougherty & Company |
| Cree | CREE | Canaccord Adams |
| MKS Instruments | MKSI | Canaccord Adams |
| eBay | EBAY | AmTech Research |
| TrueBlue | TBI | BMO Capital Markets |
| eBay | EBAY | Lazard Capital Mkts |
| Onyx Pharma | ONXX | BMO Capital Markets |
| NETGEAR | NTGR | BWS Financial |
| Intuitive Surgical | ISRG | Brean Murray |
| Walter Energy | WLT | Brean Murray |
| Concur Tech | CNQR | Kaufman Bros |
| Affymetrix | AFFX | Piper Jaffray |
| VMware | VMW | Needham |
| Cohu | COHU | Needham |
| eBay | EBAY | RBC Capital Mkts |
| Carlisle Cos | CSL | KeyBanc Capital Mkts |
| Network Appliance | NTAP | Piper Jaffray |
| Credit Suisse | CS | Deutsche Securities |
| Sanmina-SCI | SANM | Credit Suisse |
| TrueBlue | TBI | Robert W. Baird |
| Today's Downgrades: | ||
| Company | Ticker | Brokerage Firm |
| Medarex | MEDX | Brean Murray |
| Repros Therapeutics | RPRX | Roth Capital |
| IRobot | IRBT | Dougherty & Company |
| Barrett Business | BBSI | Roth Capital |
| Concur Tech | CNQR | Wedbush Morgan |
| SanDisk | SNDK | AmTech Research |
| MasTec | MTZ | Kaufman Bros |
| Marchex | MCHX | Benchmark |
| Bankrate | RATE | Stifel Nicolaus |
| Citrix Systems | CTXS | Stifel Nicolaus |
| Nabors Ind | NBR | Argus |
| Shanda Interactive | SNDA | Susquehanna Financial |
| Changyou.com | CYOU | Susquehanna Financial |
| Citrix Systems | CTXS | Needham |
| C.R. Bard | BCR | Piper Jaffray |
| Bankrate | RATE | ThinkEquity |
| Moody's | MCO | William Blair |
| Actuate | ACTU | JMP Securities |
| Logitech Intl SA | LOGI | UBS |
| Microsemi | MSCC | Oppenheimer |
| Fab Industries, Inc. | FIT | B. Riley & Co |
| Qualcomm | QCOM | Charter Equity |
| Celera Genomics | CRA | Leerink Swann |
| Red Hat | RHT | Jefferies & Co |
| Hatteras Financial | HTS | Keefe Bruyette |
| Capstead Mortgage | CMO | Keefe Bruyette |
| American Capital Agency | AGNC | Keefe Bruyette |
| Navigant Consult | NCI | Avondale |
No comments:
Post a Comment