Date | Company Name | Ticker | Broker Name | Recommend | Price | Old Target Price | New Target Price | Broker Change |
---|---|---|---|---|---|---|---|---|
23-Jul-09 | Carphone Warehouse Group | CPW | Daniel Stewart | Buy | 170.00p | 234.00p | - | Reiteration |
23-Jul-09 | Chloride Group | CHLD | Seymour Pierce | Underperform | 133.75p | - | - | Upgrade |
23-Jul-09 | Chloride Group | CHLD | Charles Stanley | Hold | 133.75p | - | - | DownGrade |
23-Jul-09 | Dairy Crest Group | DCG | JP Morgan | Neutral | 325.25p | - | - | Upgrade |
23-Jul-09 | Entertainment One (DI) | ETO | Evolution Securities | Buy | 26.00p | 125.00p | - | Reiteration |
23-Jul-09 | GKN | GKN | Bank of America | Buy | 92.00p | - | - | Reiteration |
23-Jul-09 | IG Group Holdings | IGG | UBS | Buy | 296.50p | 275.00p | 325.00p | Reiteration |
23-Jul-09 | IG Group Holdings | IGG | Bank of America | Buy | 296.50p | 290.00p | 300.00p | Reiteration |
23-Jul-09 | JD Wetherspoon | JDW | Altium Capital | Hold | 457.50p | - | - | DownGrade |
23-Jul-09 | Land Securities Group | LAND | UBS | Hold | 486.00p | 525.00p | 500.00p | Reiteration |
23-Jul-09 | Lok'n Store Group | LOK | Investec Securities | Buy | 56.50p | - | - | Reiteration |
Thursday, July 23, 2009
LONDON Broker Recommendations
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment