Updated 23-Jul-09 10:34 ET
Downgrades
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
|---|---|---|---|---|
| Medarex | MEDX | Brean Murray | Buy » Hold | |
| Repros Therapeutics | RPRX | Roth Capital | Buy » Hold | $11 » $4 |
| IRobot | IRBT | Dougherty & Company | Neutral » Sell | $9 |
| Barrett Business | BBSI | Roth Capital | Buy » Hold | $11.50 » $10 |
| Concur Tech | CNQR | Wedbush Morgan | Neutral » Underperform | $24 » $27 |
| SanDisk | SNDK | AmTech Research | Buy » Neutral | |
| MasTec | MTZ | Kaufman Bros | Buy » Hold | $15 » $12 |
| Marchex | MCHX | Benchmark | Hold » Sell | $3 |
| Bankrate | RATE | Stifel Nicolaus | Buy » Hold | |
| Citrix Systems | CTXS | Stifel Nicolaus | Buy » Hold | |
| Nabors Ind | NBR | Argus | Buy » Hold | |
| Shanda Interactive | SNDA | Susquehanna Financial | Neutral » Negative | |
| Changyou.com | CYOU | Susquehanna Financial | Positive » Neutral | |
| Citrix Systems | CTXS | Needham | Buy » Hold | |
| C.R. Bard | BCR | Piper Jaffray | Overweight » Neutral | |
| Bankrate | RATE | ThinkEquity | Accumulate » Source of Funds | |
| Moody's | MCO | William Blair | Outperform » Mkt Perform | |
| Actuate | ACTU | JMP Securities | Mkt Outperform » Mkt Perform | |
| Logitech Intl SA | LOGI | UBS | Buy » Neutral | |
| Microsemi | MSCC | Oppenheimer | Outperform » Perform | |
| Fab Industries, Inc. | FIT | B. Riley & Co | Buy » Neutral | |
| Qualcomm | QCOM | Charter Equity | Mkt Perform » Mkt Underperform | |
| Celera Genomics | CRA | Leerink Swann | Outperform » Mkt Perform | |
| Red Hat | RHT | Jefferies & Co | Buy » Hold | $23 |
| Hatteras Financial | HTS | Keefe Bruyette | Outperform » Mkt Perform | $28 |
| Capstead Mortgage | CMO | Keefe Bruyette | Outperform » Mkt Perform | $13 |
| American Capital Agency | AGNC | Keefe Bruyette | Outperform » Mkt Perform | $22 » $23 |
| Navigant Consult | NCI | Avondale | Mkt Outperform » Mkt Perform | $16.50 » $11 |
No comments:
Post a Comment