| Today's Upgrades: | ||
| Company | Ticker | Brokerage Firm |
| iGATE | IGTE | Needham |
| BlackRock | BLK | Stifel Nicolaus |
| Jefferies Group | JEF | Fox Pitt |
| Apple | AAPL | Canaccord Adams |
| Coach | COH | FTN Equity Capital |
| Boston Scientific | BSX | BMO Capital Markets |
| Robt Half | RHI | Citigroup |
| Seagate Tech | STX | Collins Stewart |
| GOL Linhas Areas Inteligentes S.A. | GOL | Credit Suisse |
| TAM S.A. | TAM | Credit Suisse |
| Terremark Worldwide | TMRK | Oppenheimer |
| Starbucks | SBUX | Argus |
| MEDNAX | MD | RBC Capital Mkts |
| Intel | INTC | JMP Securities |
| Charlotte Russe | CHIC | JP Morgan |
| British Sky Brdcst | BSY | JP Morgan |
| Manhattan Assoc | MANH | ThinkEquity |
| Lockheed Martin | LMT | JP Morgan |
| Kraft Foods | KFT | Citigroup |
| America Movil SA | AMX | Pali Research |
| Starbucks | SBUX | Deutsche Securities |
| Sybase | SY | Jefferies & Co |
| Cisco Systems | CSCO | Robert W. Baird |
| Texas Instruments | TXN | Charter Equity |
| Today's Downgrades: | ||
| Company | Ticker | Brokerage Firm |
| Cray | CRAY | McAdams Wright Ragen |
| Community Health | CYH | Stifel Nicolaus |
| Toro | TTC | Longbow |
| Sunpower | SPWRA | Ardour Capital |
| Spartan Motors | SPAR | Barrington Research |
| Aaron's | AAN | Cowen & Co |
| Northrop Grumman | NOC | JP Morgan |
| Sepracor | SEPR | Bernstein |
| American Safety Insurance | ASI | Raymond James |
| Argonaut Group | AGII | Raymond James |
| Hallmark Capital Corp. | HALL | Raymond James |
| Peabody Energy | BTU | Citigroup |
| Freeport-McMoRan | FCX | Citigroup |
| PPD Inc. | PPDI | Robert W. Baird |
No comments:
Post a Comment