| 08:37 ET Weak Ad Sales Hold Back Yahoo (YHOO) : Yahoo reported a 15.6% year-over-year drop in revenue. | |
| 08:10 ET Another Solid Quarter from Apple (AAPL) : Solid sales led Apple to report another quarter of earnings that topped expectations. | |
| Earlier today on Headline Hits: Schering-Plough Posts Modest Beat (SGP) 10:54 | |
| >> For all of today's stories, go to Headline Hits | |
| | |
| Up/Downgrades |
| Today's Upgrades: | ||
| Company | Ticker | Brokerage Firm |
| Jefferies Group | JEF | Fox Pitt |
| Apple | AAPL | Canaccord Adams |
| Coach | COH | FTN Equity Capital |
| Boston Scientific | BSX | BMO Capital Markets |
| Robt Half | RHI | Citigroup |
| Seagate Tech | STX | Collins Stewart |
| GOL Linhas Areas Inteligentes S.A. | GOL | Credit Suisse |
| TAM S.A. | TAM | Credit Suisse |
| Terremark Worldwide | TMRK | Oppenheimer |
| Starbucks | SBUX | Argus |
| MEDNAX | MD | RBC Capital Mkts |
| Intel | INTC | JMP Securities |
| Charlotte Russe | CHIC | JP Morgan |
| British Sky Brdcst | BSY | JP Morgan |
| Manhattan Assoc | MANH | ThinkEquity |
| Lockheed Martin | LMT | JP Morgan |
| Kraft Foods | KFT | Citigroup |
| America Movil SA | AMX | Pali Research |
| Starbucks | SBUX | Deutsche Securities |
| Sybase | SY | Jefferies & Co |
| Cisco Systems | CSCO | Robert W. Baird |
| Texas Instruments | TXN | Charter Equity |
| Today's Downgrades: | ||
| Company | Ticker | Brokerage Firm |
| Sunpower | SPWRA | Ardour Capital |
| Spartan Motors | SPAR | Barrington Research |
| Aaron's | AAN | Cowen & Co |
| Northrop Grumman | NOC | JP Morgan |
| Sepracor | SEPR | Bernstein |
| American Safety Insurance | ASI | Raymond James |
| Argonaut Group | AGII | Raymond James |
| Hallmark Capital Corp. | HALL | Raymond James |
| Peabody Energy | BTU | Citigroup |
| Freeport-McMoRan | FCX | Citigroup |
No comments:
Post a Comment