| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
|---|---|---|---|---|
| Cymer | CYMI | Caris & Company | Above Average | $32 » $39 |
| Knight Transportation | KNX | Maxim Group | Buy | $19 » $20 |
| Noble Corp | NE | Noble Financial | Buy | $48 » $44 |
| Concur Tech | CNQR | Wedbush Morgan | Underperform | $24 » $27 |
| Skyworks | SWKS | Caris & Company | Buy | $11.30 » $14 |
| Quidel | QDEL | Caris & Company | Average | $11 » $13 |
| Millicom | MICC | Morgan Joseph | Buy | $70 » $83 |
| VMware | VMW | RBC Capital Mkts | Sector Perform | $30 » $34 |
| US Bancorp | USB | RBC Capital Mkts | Outperform | $20 » $21 |
| Sunoco Logistics | SXL | RBC Capital Mkts | Sector Perform | $59 » $58 |
| PF Chang's | PFCB | RBC Capital Mkts | Sector Perform | $35 » $37 |
| F5 Networks | FFIV | RBC Capital Mkts | Sector Perform | $32 » $35 |
| Cullen/Frost Bnkrs | CFR | RBC Capital Mkts | Sector Perform | $50 » $45 |
| Chipotle Mexican Grill | CMG | RBC Capital Mkts | Sector Perform | $85 » $93 |
| Amdocs | DOX | RBC Capital Mkts | Outperform | $25 » $30 |
| Alliance Data | ADS | RBC Capital Mkts | Outperform | $52 » $60 |
| F5 Networks | FFIV | Robert W. Baird | Neutral | $34 » $40 |
| eBay | EBAY | FBR Capital | Outperform | $20 » $24 |
| Pacific Sunwear | PSUN | FBR Capital | Mkt Perform | $4 » $3 |
| TCF Financial | TCB | FBR Capital | Underperform | $9 » $10 |
| Nabors Ind | NBR | FBR Capital | Mkt Perform | $13 » $16 |
| Host Hotels | HST | FBR Capital | Mkt Perform | $6 » $7 |
| Pacific Sunwear | PSUN | MKM Partners | Neutral | $4 » $3 |
| Carlisle Cos | CSL | FBR Capital | Underperform | $19 » $27 |
| Thomas & Betts | TNB | FBR Capital | Underperform | $25 » $20 |
| Morgan Stanley | MS | FBR Capital | Mkt Perform | $25 » $29 |
| Piper Jaffray | PJC | FBR Capital | Mkt Perform | $35 » $40 |
| F5 Networks | FFIV | Oppenheimer | Outperform | $38 » $40 |
| Skyworks | SWKS | Oppenheimer | Outperform | $12 » $14 |
| Omniture | OMTR | MKM Partners | Buy | $15 » $16 |
| Onyx Pharma | ONXX | Leerink Swann | Mkt Perform | $30 » $40 |
| SanDisk | SNDK | Auriga U.S.A | Sell | $10 » $11 |
Thursday, July 23, 2009
Coverage Reit/Price Tgt Changed
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment