Broker tips: Imperial Tobacco, Hammerson, Liberty InternationalCharles Stanley analyst Tina Cook has been casting her eye over the performance of Imperial Tobacco in its various markets around the world and praises its ability to capture the down-trading trend.In the UK, she notes, the maker of Lambert & Butler, which is one of the cheaper brands, has been continuing to balance market share gains with continued profitability. The firm is holding market share in Germany and seeing it increase in other EU countries, but feeling the impact of economic weakness in Spain, she observes. Trading has been mixed in the US as tax rises effect volumes but the premium brand Davidoff makes progress in cities. The firm, on which Cook has an accumulate rating, is continuing to grow in other world markets, she says. Nomura has been taking a look at property stocks and is no longer bullish on the sector following some good gains in share prices lately. |
Broker tips: Carpetright, BSkyB, Premier Foods
Broker snap: Premier Foods reassures but unexciting
Broker Recommendations
Date | Company Name | Ticker | Broker Name | Recommend | Price | Old Target Price | New Target Price | Broker Change |
---|---|---|---|---|---|---|---|---|
06-Aug-09 | AstraZeneca | AZN | Jefferies | Underperform | 2,724.00p | 2,280.00p | 2,400.00p | Reiteration |
06-Aug-09 | Aviva | AV. | Panmure Gordon | Buy | 388.50p | 435.00p | - | Reiteration |
06-Aug-09 | Aviva | AV. | Shore Capital | Buy | 388.50p | - | - | Reiteration |
06-Aug-09 | British Sky Broadcasting Group | BSY | Daniel Stewart | Sell | 535.00p | 407.00p | - | Reiteration |
06-Aug-09 | Kingfisher | KGF | Pali International | Buy | 212.30p | 230.00p | 250.00p | Reiteration |
06-Aug-09 | Ladbrokes | LAD | Evolution Securities | Sell | 172.60p | 150.00p | - | Reiteration |
06-Aug-09 | Ladbrokes | LAD | Investec Securities | Hold | 172.60p | - | - | Upgrade |
06-Aug-09 | Land Securities Group | LAND | Nomura | Buy | 612.00p | 633.00p | - | Reiteration |
06-Aug-09 | Lloyds Banking Group | LLOY | ING Barings | Hold | 102.96p | 70.00p | - | Reiteration |
06-Aug-09 | Lloyds Banking Group | LLOY | BNP Paribas | Underperform | 102.96p | - | - | DownGrade |
06-Aug-09 | Lloyds Banking Group | LLOY | Deutsche | Hold | 102.96p | - | - | DownGrade |
06-Aug-09 | RSA Insurance Group | RSA | Oriel | Hold | 128.50p | - | - | Reiteration |
06-Aug-09 | RSA Insurance Group | RSA | Shore Capital | Buy | 128.50p | - | - | Reiteration |
06-Aug-09 | RSA Insurance Group | RSA | Panmure Gordon | Buy | 128.50p | 160.00p | - | Reiteration |
06-Aug-09 | Unilever | ULVR | Panmure Gordon | Hold | 1,657.00p | 1,360.00p | 1,580.00p | Reiteration |
No comments:
Post a Comment