Results Round UpPre-tax profits fell by more than a quarter at Stagecoach in the six months to October 31 after the rail and bus group was squeezed by reduced demand from recession hit travellers and high fuel costs.Profit before taxation fell to Ł75.5m from Ł105.2m the previous year as revenues edged up to Ł1.08m from Ł1.05m. While bus operations were resilient in the face of the downturn, rail use was hit by the recession and unemployment, said Stagecoach, which operates the East Midlands Trains and South Western Trains franchises. Photo booth operator Photo-Me International posted a 72% surge in half year pre-tax profit and resumed dividend payments. But chairman Hugo Swire cautioned that the second half historically tends to be the weaker of the two, so is hopeful, rather than confident, that the second half will be profitable. |
Results
Name | Type | Reporting Date | Turnover (m) | Pre-tax Profit (m) | EPS Adjusted | Dividend | ||||
---|---|---|---|---|---|---|---|---|---|---|
ATH Resources | Final | 04-Oct-09 | Ł77.46 | +1% | Ł5.76 | -36% | 10.10p | -34% | 6.15p | +2% |
CareTech Holding | Final | 30-Sep-09 | Ł83.42 | +23% | Ł6.81 | +15% | 27.28p | +25% | 4.70p | +25% |
Cohort | Interim | 31-Oct-09 | Ł37.28 | +10% | Ł1.20 | -54% | 2.42p | -61% | 0.65p | +18% |
Cookson Group | Final | 31-Dec-08 | Ł2,202.50 | +36% | Ł89.60 | -41% | 89.02p | +9% | 8.81p | -55% |
Eckoh | Interim | 30-Sep-09 | Ł8.60 | -14% | Ł0.07 | -45% | 0.02p | -67% | n/a | n/a |
Eredene Capital | Interim | 30-Sep-09 | Ł0.69 | -18% | Ł(4.34) | n/a | (1.72)p | n/a | n/a | n/a |
Green CO2 | Interim | 30-Sep-09 | Ł0.35 | n/a | Ł(0.40) | n/a | (0.27)p | n/a | n/a | n/a |
Imagination Technologies | Interim | 31-Oct-09 | Ł38.18 | +40% | Ł3.85 | +4,431% | 2.80p | +833% | n/a | n/a |
Leeds Group | Final | 30-Sep-09 | Ł25.68 | +17% | Ł(0.02) | n/a | (0.50)p | n/a | n/a | n/a |
Micro Focus International Plc | Interim | 31-Oct-09 | $198.39 | +46% | $38.77 | -12% | 24.58¢ | +19% | 5.60¢ | +24% |
Northgate | Final | 30-Apr-09 | Ł609.65 | +5% | Ł(195.61) | n/a | 47.64p | -74% | 25.02p | -59% |
Ricmore Capital | Interim | 30-Sep-09 | n/a | n/a | Ł(0.07) | n/a | (0.02)p | n/a | n/a | n/a |
Small Companies Dividend Trust | Interim | 31-Oct-09 | Ł0.52 | -57% | Ł0.37 | -61% | 2.22p | -61% | 2.50p | -43% |
Stagecoach Group | Interim | 31-Oct-09 | Ł1,081.40 | +4% | Ł67.30 | -33% | 9.00p | -26% | 2.00p | +11% |
Zytronic | Final | 30-Sep-09 | Ł15.92 | +8% | Ł2.30 | +32% | 11.60p | +59% | 5.00p | +25% |
No comments:
Post a Comment